West Monroe, Louisiana 71291
ZIP Code boundaries for 71291 in West Monroe, LA
2011 Statistics for 71291
| ZIP: | 71291 |
| Name: | WEST MONROE |
| County: | OUACHITA |
| Area: | 64 mi2 / 165 km2 / 40682 acres / 164633068 m2 |
| Coordinates: | 32.56751, -92.18377 |
| Residential Addresses: | 14469 |
| Multifamily Addresses: | 1902 |
| Single family Addresses: | 12567 |
| Business Addresses: | 1310 |
| P.O. Boxes: | 0 |
2000 Census Data for West Monroe, Louisiana 71291
Gender & Ages
Total Population: 31198
| Male |
| Population: | 14713 |
| < year old: | 248 |
| Year old: | 236 |
| Age 2: | 218 |
| Age 3: | 258 |
| Age 4: | 267 |
| Age 5: | 172 |
| Age 6: | 209 |
| Age 7: | 250 |
| Age 8: | 241 |
| Age 9: | 218 |
| Age 10: | 170 |
| Age 11: | 362 |
| Age 12: | 238 |
| Age 13: | 168 |
| Age 14: | 276 |
| Age 15: | 248 |
| Age 16: | 278 |
| Age 17: | 193 |
| Age 18: | 163 |
| Age 19: | 250 |
| Age 20: | 191 |
| Age 21: | 217 |
| 22-24: |
588 |
| 25-29: |
1084 |
| 30-34: |
1051 |
| 35-39: |
1128 |
| 40-44: |
1178 |
| 45-49: |
1061 |
| 50-54: |
813 |
| 55-59: |
655 |
| 60-61: |
248 |
| 62-64: |
318 |
| 65-66: |
239 |
| 67-69: |
222 |
| 70-74: |
428 |
| 75-79: |
275 |
| 80-84: |
216 |
| 85 & Up: | 138 |
| Female |
| Population: | 16485 |
| < year old: | 189 |
| Year old: | 180 |
| Age 2: | 136 |
| Age 3: | 225 |
| Age 4: | 258 |
| Age 5: | 203 |
| Age 6: | 167 |
| Age 7: | 257 |
| Age 8: | 262 |
| Age 9: | 254 |
| Age 10: | 213 |
| Age 11: | 274 |
| Age 12: | 266 |
| Age 13: | 228 |
| Age 14: | 260 |
| Age 15: | 252 |
| Age 16: | 217 |
| Age 17: | 235 |
| Age 18: | 190 |
| Age 19: | 305 |
| Age 20: | 251 |
| Age 21: | 167 |
| 22-24: |
654 |
| 25-29: |
1056 |
| 30-34: |
1133 |
| 35-39: |
1354 |
| 40-44: |
1208 |
| 45-49: |
1092 |
| 50-54: |
924 |
| 55-59: |
753 |
| 60-61: |
312 |
| 62-64: |
386 |
| 65-66: |
268 |
| 67-69: |
419 |
| 70-74: |
632 |
| 75-79: |
494 |
| 80-84: |
448 |
| 85 & Up: | 363 |
Education Level of Residents
Total Population: 19896
| Male: | 9054 |
| No School: | 81 |
| Elemetary: |
| Nursery - 4th: | 35 |
| 5th - 6th: | 82 |
| Middle/Junior High: |
| 7th - 8th: | 187 |
| High School: |
| 9th: | 112 |
| 10th: | 250 |
| 11th: | 234 |
| 12th, No Diploma: | 309 |
| Graduates: | 2699 |
| Professional School: |
| Degree: | 181 |
| College/University: |
| < 1 Year: | 825 |
| > 1 Year, No Degree: | 1596 |
| Associates: | 226 |
| Bachelors: | 1611 |
| Doctorate: | 130 |
| Masters: | 496 |
| Female: | 10842 |
| No School: | 96 |
| Elemetary: |
| Nursery - 4th: | 60 |
| 5th - 6th: | 67 |
| Middle/Junior High: |
| 7th - 8th: | 236 |
| High School: |
| 9th: | 205 |
| 10th: | 341 |
| 11th: | 318 |
| 12th, No Diploma: | 369 |
| Graduates: | 3563 |
| Professional School: |
| Degree: | 69 |
| College/University: |
| < 1 Year: | 949 |
| > 1 Year, No Degree: | 1731 |
| Associates: | 327 |
| Bachelors: | 1656 |
| Doctorate: | 15 |
| Masters: | 840 |
Veteran Status of Residents
| Total Males: | 10463 |
| Ages 18 to 64: |
| Total: | 8945 |
| Civilians: | 8928 |
| Non-Veteran Civilians: | 7271 |
| Veteran Civilians: | 1657 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 1518 |
| Civilians: | 1518 |
| Non-Veteran Civilians: | 406 |
| Veteran Civilians: | 1112 |
| Currently In Military: | |
| Total Females: | 12409 |
| Ages 18 to 64: |
| Total: | 9785 |
| Civilians: | 9785 |
| Non-Veteran Civilians: | 9678 |
| Veteran Civilians: | 107 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2624 |
| Civilians: | 2624 |
| Non-Veteran Civilians: | 2574 |
| Veteran Civilians: | 50 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 373 |
| 5 to 9: | 1360 |
| 10 to 14: | 2951 |
| 15 to 19: | 3311 |
| 20 to 24: | 2669 |
| 25 to 29: | 973 |
| 30 to 35: | 1615 |
| 36 to 39: | 186 |
| 40 to 44: | 213 |
| 45 to 59: | 306 |
| 60 to 89: | 120 |
| > 89 Minutes: | 237 |
Housing
| Total: | 30612 |
| Own: | 22313 |
| Rent: | 8299 |
Economic Statistics of Residents
Total Households: 12306
| Males 16 & Up: |
| Employed Civilian: | 7691 |
| Unemployed Civilians: | 454 |
| In Labor Force: | 8162 |
| Not In Labor Force: | 2772 |
| In Military: | 17 |
| Males & Females 16 & Up: |
| Workers: | 14682 |
| Work At Home: | 368 |
| Doesn't Work At Home: | 14314 |
| Family Below Poverty Line: | 775 |
| Household Below Poverty: | 1551 |
| Married Below Poverty Line: | 234 |
| Median Family Income: | 49185 |
| Median Household Income: | 39250 |
| Per Capita Income: | 19484 |
| Females 16 & Up: |
| Employed Civilian: | 7206 |
| Unemployed Civilians: | 489 |
| In Labor Force: | 7695 |
| Not In Labor Force: | 5166 |
| In Military: | |
Ethnic Makeup
| Total Population: | 31198 |
| White: | 27964 |
| Black: | 2614 |
| Asian: | 112 |
| Pacific Islander: | 6 |
| Native American: | 58 |
| Multiracial: | 326 |
| Other: | 118 |