Monroe, Louisiana 71202
ZIP Code boundaries for 71202 in Monroe, LA
2011 Statistics for 71202
| ZIP: | 71202 |
| Name: | MONROE |
| County: | OUACHITA |
| Area: | 131 mi2 / 339 km2 / 83685 acres / 338661248 m2 |
| Coordinates: | 32.395977, -92.04723 |
| Residential Addresses: | 10106 |
| Multifamily Addresses: | 620 |
| Single family Addresses: | 9486 |
| Business Addresses: | 578 |
| P.O. Boxes: | 0 |
2000 Census Data for Monroe, Louisiana 71202
Gender & Ages
Total Population: 30607
| Male |
| Population: | 14379 |
| < year old: | 240 |
| Year old: | 226 |
| Age 2: | 238 |
| Age 3: | 264 |
| Age 4: | 337 |
| Age 5: | 331 |
| Age 6: | 390 |
| Age 7: | 410 |
| Age 8: | 387 |
| Age 9: | 305 |
| Age 10: | 256 |
| Age 11: | 315 |
| Age 12: | 309 |
| Age 13: | 288 |
| Age 14: | 398 |
| Age 15: | 335 |
| Age 16: | 368 |
| Age 17: | 437 |
| Age 18: | 436 |
| Age 19: | 261 |
| Age 20: | 196 |
| Age 21: | 188 |
| 22-24: |
567 |
| 25-29: |
786 |
| 30-34: |
820 |
| 35-39: |
899 |
| 40-44: |
899 |
| 45-49: |
889 |
| 50-54: |
685 |
| 55-59: |
493 |
| 60-61: |
82 |
| 62-64: |
300 |
| 65-66: |
144 |
| 67-69: |
214 |
| 70-74: |
282 |
| 75-79: |
166 |
| 80-84: |
109 |
| 85 & Up: | 129 |
| Female |
| Population: | 16228 |
| < year old: | 277 |
| Year old: | 275 |
| Age 2: | 277 |
| Age 3: | 220 |
| Age 4: | 295 |
| Age 5: | 209 |
| Age 6: | 209 |
| Age 7: | 272 |
| Age 8: | 213 |
| Age 9: | 277 |
| Age 10: | 382 |
| Age 11: | 348 |
| Age 12: | 405 |
| Age 13: | 385 |
| Age 14: | 429 |
| Age 15: | 367 |
| Age 16: | 297 |
| Age 17: | 273 |
| Age 18: | 256 |
| Age 19: | 298 |
| Age 20: | 201 |
| Age 21: | 224 |
| 22-24: |
695 |
| 25-29: |
1017 |
| 30-34: |
1030 |
| 35-39: |
1100 |
| 40-44: |
1114 |
| 45-49: |
1190 |
| 50-54: |
814 |
| 55-59: |
616 |
| 60-61: |
230 |
| 62-64: |
349 |
| 65-66: |
224 |
| 67-69: |
297 |
| 70-74: |
444 |
| 75-79: |
272 |
| 80-84: |
205 |
| 85 & Up: | 242 |
Education Level of Residents
Total Population: 16041
| Male: | 6897 |
| No School: | 166 |
| Elemetary: |
| Nursery - 4th: | 109 |
| 5th - 6th: | 155 |
| Middle/Junior High: |
| 7th - 8th: | 394 |
| High School: |
| 9th: | 307 |
| 10th: | 636 |
| 11th: | 466 |
| 12th, No Diploma: | 491 |
| Graduates: | 2124 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 428 |
| > 1 Year, No Degree: | 895 |
| Associates: | 140 |
| Bachelors: | 377 |
| Doctorate: | 6 |
| Masters: | 175 |
| Female: | 9144 |
| No School: | 87 |
| Elemetary: |
| Nursery - 4th: | 122 |
| 5th - 6th: | 185 |
| Middle/Junior High: |
| 7th - 8th: | 481 |
| High School: |
| 9th: | 378 |
| 10th: | 437 |
| 11th: | 662 |
| 12th, No Diploma: | 623 |
| Graduates: | 2857 |
| Professional School: |
| Degree: | 46 |
| College/University: |
| < 1 Year: | 628 |
| > 1 Year, No Degree: | 1363 |
| Associates: | 209 |
| Bachelors: | 752 |
| Doctorate: | 19 |
| Masters: | 295 |
Veteran Status of Residents
| Total Males: | 8545 |
| Ages 18 to 64: |
| Total: | 7501 |
| Civilians: | 7492 |
| Non-Veteran Civilians: | 6339 |
| Veteran Civilians: | 1153 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1044 |
| Civilians: | 1044 |
| Non-Veteran Civilians: | 522 |
| Veteran Civilians: | 522 |
| Currently In Military: | |
| Total Females: | 10818 |
| Ages 18 to 64: |
| Total: | 9134 |
| Civilians: | 9134 |
| Non-Veteran Civilians: | 9040 |
| Veteran Civilians: | 94 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1684 |
| Civilians: | 1684 |
| Non-Veteran Civilians: | 1670 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 144 |
| 5 to 9: | 917 |
| 10 to 14: | 2092 |
| 15 to 19: | 2685 |
| 20 to 24: | 1557 |
| 25 to 29: | 208 |
| 30 to 35: | 860 |
| 36 to 39: | 77 |
| 40 to 44: | 71 |
| 45 to 59: | 466 |
| 60 to 89: | 165 |
| > 89 Minutes: | 115 |
Housing
| Total: | 29161 |
| Own: | 16107 |
| Rent: | 13054 |
Economic Statistics of Residents
Total Households: 9680
| Males 16 & Up: |
| Employed Civilian: | 4229 |
| Unemployed Civilians: | 779 |
| In Labor Force: | 5017 |
| Not In Labor Force: | 4333 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 9461 |
| Work At Home: | 104 |
| Doesn't Work At Home: | 9357 |
| Family Below Poverty Line: | 2530 |
| Household Below Poverty: | 3409 |
| Married Below Poverty Line: | 499 |
| Median Family Income: | 23863 |
| Median Household Income: | 21266 |
| Per Capita Income: | 9737 |
| Females 16 & Up: |
| Employed Civilian: | 5450 |
| Unemployed Civilians: | 832 |
| In Labor Force: | 6282 |
| Not In Labor Force: | 5106 |
| In Military: | |
Ethnic Makeup
| Total Population: | 30607 |
| White: | 4601 |
| Black: | 25741 |
| Asian: | 16 |
| Pacific Islander: | 25 |
| Native American: | 24 |
| Multiracial: | 142 |
| Other: | 58 |