Monroe, Louisiana 71201
ZIP Code boundaries for 71201 in Monroe, LA
2011 Statistics for 71201
| ZIP: | 71201 |
| Name: | MONROE |
| County: | OUACHITA |
| Area: | 14 mi2 / 36 km2 / 8826 acres / 35718354 m2 |
| Coordinates: | 32.53279, -92.10567 |
| Residential Addresses: | 9827 |
| Multifamily Addresses: | 1583 |
| Single family Addresses: | 8244 |
| Business Addresses: | 2134 |
| P.O. Boxes: | 0 |
2000 Census Data for Monroe, Louisiana 71201
Gender & Ages
Total Population: 21940
| Male |
| Population: | 10007 |
| < year old: | 120 |
| Year old: | 80 |
| Age 2: | 223 |
| Age 3: | 138 |
| Age 4: | 158 |
| Age 5: | 110 |
| Age 6: | 115 |
| Age 7: | 128 |
| Age 8: | 109 |
| Age 9: | 93 |
| Age 10: | 135 |
| Age 11: | 127 |
| Age 12: | 112 |
| Age 13: | 129 |
| Age 14: | 171 |
| Age 15: | 160 |
| Age 16: | 134 |
| Age 17: | 127 |
| Age 18: | 147 |
| Age 19: | 116 |
| Age 20: | 130 |
| Age 21: | 126 |
| 22-24: |
643 |
| 25-29: |
899 |
| 30-34: |
614 |
| 35-39: |
697 |
| 40-44: |
778 |
| 45-49: |
769 |
| 50-54: |
585 |
| 55-59: |
410 |
| 60-61: |
109 |
| 62-64: |
277 |
| 65-66: |
138 |
| 67-69: |
238 |
| 70-74: |
406 |
| 75-79: |
299 |
| 80-84: |
147 |
| 85 & Up: | 110 |
| Female |
| Population: | 11933 |
| < year old: | 144 |
| Year old: | 137 |
| Age 2: | 155 |
| Age 3: | 147 |
| Age 4: | 279 |
| Age 5: | 127 |
| Age 6: | 150 |
| Age 7: | 103 |
| Age 8: | 152 |
| Age 9: | 101 |
| Age 10: | 149 |
| Age 11: | 117 |
| Age 12: | 162 |
| Age 13: | 114 |
| Age 14: | 125 |
| Age 15: | 132 |
| Age 16: | 154 |
| Age 17: | 177 |
| Age 18: | 118 |
| Age 19: | 154 |
| Age 20: | 230 |
| Age 21: | 276 |
| 22-24: |
619 |
| 25-29: |
778 |
| 30-34: |
659 |
| 35-39: |
756 |
| 40-44: |
847 |
| 45-49: |
875 |
| 50-54: |
515 |
| 55-59: |
492 |
| 60-61: |
171 |
| 62-64: |
349 |
| 65-66: |
247 |
| 67-69: |
238 |
| 70-74: |
601 |
| 75-79: |
622 |
| 80-84: |
452 |
| 85 & Up: | 309 |
Education Level of Residents
Total Population: 14387
| Male: | 6476 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | 46 |
| 5th - 6th: | 57 |
| Middle/Junior High: |
| 7th - 8th: | 131 |
| High School: |
| 9th: | 75 |
| 10th: | 126 |
| 11th: | 204 |
| 12th, No Diploma: | 172 |
| Graduates: | 1250 |
| Professional School: |
| Degree: | 485 |
| College/University: |
| < 1 Year: | 260 |
| > 1 Year, No Degree: | 1054 |
| Associates: | 206 |
| Bachelors: | 1725 |
| Doctorate: | 203 |
| Masters: | 430 |
| Female: | 7911 |
| No School: | 71 |
| Elemetary: |
| Nursery - 4th: | 101 |
| 5th - 6th: | 112 |
| Middle/Junior High: |
| 7th - 8th: | 267 |
| High School: |
| 9th: | 110 |
| 10th: | 228 |
| 11th: | 177 |
| 12th, No Diploma: | 279 |
| Graduates: | 1343 |
| Professional School: |
| Degree: | 112 |
| College/University: |
| < 1 Year: | 437 |
| > 1 Year, No Degree: | 1422 |
| Associates: | 314 |
| Bachelors: | 1904 |
| Doctorate: | 119 |
| Masters: | 915 |
Veteran Status of Residents
| Total Males: | 7638 |
| Ages 18 to 64: |
| Total: | 6300 |
| Civilians: | 6291 |
| Non-Veteran Civilians: | 5222 |
| Veteran Civilians: | 1069 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1338 |
| Civilians: | 1338 |
| Non-Veteran Civilians: | 452 |
| Veteran Civilians: | 886 |
| Currently In Military: | |
| Total Females: | 9308 |
| Ages 18 to 64: |
| Total: | 6839 |
| Civilians: | 6833 |
| Non-Veteran Civilians: | 6738 |
| Veteran Civilians: | 95 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 2469 |
| Civilians: | 2469 |
| Non-Veteran Civilians: | 2425 |
| Veteran Civilians: | 44 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 541 |
| 5 to 9: | 2101 |
| 10 to 14: | 2914 |
| 15 to 19: | 2505 |
| 20 to 24: | 830 |
| 25 to 29: | 154 |
| 30 to 35: | 504 |
| 36 to 39: | 38 |
| 40 to 44: | 51 |
| 45 to 59: | 259 |
| 60 to 89: | 143 |
| > 89 Minutes: | 273 |
Housing
| Total: | 21399 |
| Own: | 12836 |
| Rent: | 8563 |
Economic Statistics of Residents
Total Households: 9731
| Males 16 & Up: |
| Employed Civilian: | 5471 |
| Unemployed Civilians: | 299 |
| In Labor Force: | 5779 |
| Not In Labor Force: | 2120 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 10471 |
| Work At Home: | 158 |
| Doesn't Work At Home: | 10313 |
| Family Below Poverty Line: | 682 |
| Household Below Poverty: | 1874 |
| Married Below Poverty Line: | 112 |
| Median Family Income: | 52166 |
| Median Household Income: | 35344 |
| Per Capita Income: | 25984 |
| Females 16 & Up: |
| Employed Civilian: | 5145 |
| Unemployed Civilians: | 243 |
| In Labor Force: | 5394 |
| Not In Labor Force: | 4245 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 21940 |
| White: | 14836 |
| Black: | 6652 |
| Asian: | 250 |
| Pacific Islander: | 4 |
| Native American: | 22 |
| Multiracial: | 153 |
| Other: | 23 |