West Monroe, Louisiana 71292
ZIP Code boundaries for 71292 in West Monroe, LA
2011 Statistics for 71292
| ZIP: | 71292 |
| Name: | WEST MONROE |
| County: | OUACHITA |
| Area: | 163 mi2 / 422 km2 / 104299 acres / 422081868 m2 |
| Coordinates: | 32.400272, -92.21501 |
| Residential Addresses: | 9048 |
| Multifamily Addresses: | 80 |
| Single family Addresses: | 8968 |
| Business Addresses: | 573 |
| P.O. Boxes: | 0 |
2000 Census Data for West Monroe, Louisiana 71292
Gender & Ages
Total Population: 19962
| Male |
| Population: | 9814 |
| < year old: | 100 |
| Year old: | 101 |
| Age 2: | 141 |
| Age 3: | 170 |
| Age 4: | 100 |
| Age 5: | 164 |
| Age 6: | 114 |
| Age 7: | 144 |
| Age 8: | 183 |
| Age 9: | 121 |
| Age 10: | 109 |
| Age 11: | 170 |
| Age 12: | 191 |
| Age 13: | 179 |
| Age 14: | 213 |
| Age 15: | 113 |
| Age 16: | 151 |
| Age 17: | 144 |
| Age 18: | 114 |
| Age 19: | 193 |
| Age 20: | 118 |
| Age 21: | 109 |
| 22-24: |
627 |
| 25-29: |
541 |
| 30-34: |
693 |
| 35-39: |
883 |
| 40-44: |
766 |
| 45-49: |
610 |
| 50-54: |
650 |
| 55-59: |
460 |
| 60-61: |
151 |
| 62-64: |
307 |
| 65-66: |
216 |
| 67-69: |
261 |
| 70-74: |
222 |
| 75-79: |
154 |
| 80-84: |
102 |
| 85 & Up: | 29 |
| Female |
| Population: | 10148 |
| < year old: | 125 |
| Year old: | 126 |
| Age 2: | 148 |
| Age 3: | 174 |
| Age 4: | 126 |
| Age 5: | 112 |
| Age 6: | 104 |
| Age 7: | 160 |
| Age 8: | 129 |
| Age 9: | 184 |
| Age 10: | 181 |
| Age 11: | 108 |
| Age 12: | 122 |
| Age 13: | 151 |
| Age 14: | 145 |
| Age 15: | 193 |
| Age 16: | 167 |
| Age 17: | 91 |
| Age 18: | 160 |
| Age 19: | 152 |
| Age 20: | 78 |
| Age 21: | 170 |
| 22-24: |
459 |
| 25-29: |
656 |
| 30-34: |
697 |
| 35-39: |
791 |
| 40-44: |
792 |
| 45-49: |
655 |
| 50-54: |
672 |
| 55-59: |
583 |
| 60-61: |
171 |
| 62-64: |
310 |
| 65-66: |
228 |
| 67-69: |
235 |
| 70-74: |
271 |
| 75-79: |
265 |
| 80-84: |
166 |
| 85 & Up: | 91 |
Education Level of Residents
Total Population: 12628
| Male: | 6045 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 120 |
| Middle/Junior High: |
| 7th - 8th: | 347 |
| High School: |
| 9th: | 215 |
| 10th: | 248 |
| 11th: | 258 |
| 12th, No Diploma: | 400 |
| Graduates: | 2603 |
| Professional School: |
| Degree: | 63 |
| College/University: |
| < 1 Year: | 404 |
| > 1 Year, No Degree: | 752 |
| Associates: | 89 |
| Bachelors: | 383 |
| Doctorate: | 8 |
| Masters: | 111 |
| Female: | 6583 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 40 |
| 5th - 6th: | 64 |
| Middle/Junior High: |
| 7th - 8th: | 344 |
| High School: |
| 9th: | 217 |
| 10th: | 366 |
| 11th: | 414 |
| 12th, No Diploma: | 239 |
| Graduates: | 2627 |
| Professional School: |
| Degree: | 47 |
| College/University: |
| < 1 Year: | 433 |
| > 1 Year, No Degree: | 817 |
| Associates: | 179 |
| Bachelors: | 553 |
| Doctorate: | 15 |
| Masters: | 208 |
Veteran Status of Residents
| Total Males: | 7206 |
| Ages 18 to 64: |
| Total: | 6222 |
| Civilians: | 6199 |
| Non-Veteran Civilians: | 4834 |
| Veteran Civilians: | 1365 |
| Currently In Military: | 23 |
| Ages 65 & Up: |
| Total: | 984 |
| Civilians: | 984 |
| Non-Veteran Civilians: | 236 |
| Veteran Civilians: | 748 |
| Currently In Military: | |
| Total Females: | 7602 |
| Ages 18 to 64: |
| Total: | 6346 |
| Civilians: | 6346 |
| Non-Veteran Civilians: | 6293 |
| Veteran Civilians: | 53 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1256 |
| Civilians: | 1256 |
| Non-Veteran Civilians: | 1228 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 221 |
| 5 to 9: | 824 |
| 10 to 14: | 1269 |
| 15 to 19: | 1612 |
| 20 to 24: | 1699 |
| 25 to 29: | 606 |
| 30 to 35: | 1509 |
| 36 to 39: | 141 |
| 40 to 44: | 82 |
| 45 to 59: | 303 |
| 60 to 89: | 121 |
| > 89 Minutes: | 204 |
Housing
| Total: | 19932 |
| Own: | 15834 |
| Rent: | 4098 |
Economic Statistics of Residents
Total Households: 7499
| Males 16 & Up: |
| Employed Civilian: | 4961 |
| Unemployed Civilians: | 311 |
| In Labor Force: | 5295 |
| Not In Labor Force: | 2206 |
| In Military: | 23 |
| Males & Females 16 & Up: |
| Workers: | 8723 |
| Work At Home: | 132 |
| Doesn't Work At Home: | 8591 |
| Family Below Poverty Line: | 620 |
| Household Below Poverty: | 1043 |
| Married Below Poverty Line: | 245 |
| Median Family Income: | 36724 |
| Median Household Income: | 30900 |
| Per Capita Income: | 15907 |
| Females 16 & Up: |
| Employed Civilian: | 3934 |
| Unemployed Civilians: | 316 |
| In Labor Force: | 4250 |
| Not In Labor Force: | 3610 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19962 |
| White: | 17547 |
| Black: | 1981 |
| Asian: | 153 |
| Pacific Islander: | 11 |
| Native American: | 44 |
| Multiracial: | 138 |
| Other: | 88 |