Delhi, Louisiana 71232
ZIP Code boundaries for 71232 in Delhi, LA
2011 Statistics for 71232
| ZIP: | 71232 |
| Name: | DELHI |
| County: | RICHLAND |
| Area: | 252 mi2 / 653 km2 / 161483 acres / 653497049 m2 |
| Coordinates: | 32.418877, -91.49602 |
| Residential Addresses: | 2852 |
| Multifamily Addresses: | 61 |
| Single family Addresses: | 2435 |
| Business Addresses: | 332 |
| P.O. Boxes: | 356 |
2000 Census Data for Delhi, Louisiana 71232
Gender & Ages
Total Population: 6828
| Male |
| Population: | 3168 |
| < year old: | 46 |
| Year old: | 76 |
| Age 2: | 66 |
| Age 3: | 42 |
| Age 4: | 42 |
| Age 5: | 62 |
| Age 6: | 87 |
| Age 7: | 44 |
| Age 8: | 54 |
| Age 9: | 52 |
| Age 10: | 55 |
| Age 11: | 36 |
| Age 12: | 37 |
| Age 13: | 63 |
| Age 14: | 38 |
| Age 15: | 60 |
| Age 16: | 42 |
| Age 17: | 36 |
| Age 18: | 82 |
| Age 19: | 44 |
| Age 20: | 28 |
| Age 21: | 41 |
| 22-24: |
93 |
| 25-29: |
189 |
| 30-34: |
192 |
| 35-39: |
225 |
| 40-44: |
261 |
| 45-49: |
173 |
| 50-54: |
219 |
| 55-59: |
106 |
| 60-61: |
81 |
| 62-64: |
56 |
| 65-66: |
51 |
| 67-69: |
44 |
| 70-74: |
146 |
| 75-79: |
91 |
| 80-84: |
71 |
| 85 & Up: | 37 |
| Female |
| Population: | 3660 |
| < year old: | 65 |
| Year old: | 60 |
| Age 2: | 65 |
| Age 3: | 55 |
| Age 4: | 48 |
| Age 5: | 44 |
| Age 6: | 51 |
| Age 7: | 37 |
| Age 8: | 84 |
| Age 9: | 32 |
| Age 10: | 41 |
| Age 11: | 50 |
| Age 12: | 39 |
| Age 13: | 66 |
| Age 14: | 45 |
| Age 15: | 55 |
| Age 16: | 31 |
| Age 17: | 45 |
| Age 18: | 62 |
| Age 19: | 44 |
| Age 20: | 36 |
| Age 21: | 40 |
| 22-24: |
166 |
| 25-29: |
212 |
| 30-34: |
188 |
| 35-39: |
282 |
| 40-44: |
239 |
| 45-49: |
268 |
| 50-54: |
138 |
| 55-59: |
206 |
| 60-61: |
62 |
| 62-64: |
89 |
| 65-66: |
52 |
| 67-69: |
113 |
| 70-74: |
213 |
| 75-79: |
124 |
| 80-84: |
93 |
| 85 & Up: | 120 |
Education Level of Residents
Total Population: 4341
| Male: | 1942 |
| No School: | 64 |
| Elemetary: |
| Nursery - 4th: | 68 |
| 5th - 6th: | 66 |
| Middle/Junior High: |
| 7th - 8th: | 172 |
| High School: |
| 9th: | 130 |
| 10th: | 136 |
| 11th: | 131 |
| 12th, No Diploma: | 103 |
| Graduates: | 626 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 45 |
| > 1 Year, No Degree: | 159 |
| Associates: | 34 |
| Bachelors: | 167 |
| Doctorate: | 6 |
| Masters: | 27 |
| Female: | 2399 |
| No School: | 76 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 98 |
| Middle/Junior High: |
| 7th - 8th: | 170 |
| High School: |
| 9th: | 130 |
| 10th: | 93 |
| 11th: | 148 |
| 12th, No Diploma: | 151 |
| Graduates: | 831 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 95 |
| > 1 Year, No Degree: | 184 |
| Associates: | 98 |
| Bachelors: | 183 |
| Doctorate: | 14 |
| Masters: | 86 |
Veteran Status of Residents
| Total Males: | 2230 |
| Ages 18 to 64: |
| Total: | 1790 |
| Civilians: | 1781 |
| Non-Veteran Civilians: | 1487 |
| Veteran Civilians: | 294 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 440 |
| Civilians: | 440 |
| Non-Veteran Civilians: | 203 |
| Veteran Civilians: | 237 |
| Currently In Military: | |
| Total Females: | 2747 |
| Ages 18 to 64: |
| Total: | 2032 |
| Civilians: | 2032 |
| Non-Veteran Civilians: | 1991 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 715 |
| Civilians: | 715 |
| Non-Veteran Civilians: | 711 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 144 |
| 5 to 9: | 430 |
| 10 to 14: | 409 |
| 15 to 19: | 286 |
| 20 to 24: | 230 |
| 25 to 29: | 57 |
| 30 to 35: | 215 |
| 36 to 39: | 46 |
| 40 to 44: | 111 |
| 45 to 59: | 308 |
| 60 to 89: | 49 |
| > 89 Minutes: | 115 |
Housing
| Total: | 6609 |
| Own: | 4433 |
| Rent: | 2176 |
Economic Statistics of Residents
Total Households: 2583
| Males 16 & Up: |
| Employed Civilian: | 1247 |
| Unemployed Civilians: | 104 |
| In Labor Force: | 1360 |
| Not In Labor Force: | 948 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 2442 |
| Work At Home: | 42 |
| Doesn't Work At Home: | 2400 |
| Family Below Poverty Line: | 445 |
| Household Below Poverty: | 676 |
| Married Below Poverty Line: | 187 |
| Median Family Income: | 29575 |
| Median Household Income: | 22971 |
| Per Capita Income: | 12457 |
| Females 16 & Up: |
| Employed Civilian: | 1239 |
| Unemployed Civilians: | 97 |
| In Labor Force: | 1336 |
| Not In Labor Force: | 1487 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6828 |
| White: | 3784 |
| Black: | 2950 |
| Asian: | 32 |
| Pacific Islander: | |
| Native American: | 6 |
| Multiracial: | 52 |
| Other: | 4 |