Oak Grove, Louisiana 71263
ZIP Code boundaries for 71263 in Oak Grove, LA
2011 Statistics for 71263
| ZIP: | 71263 |
| Name: | OAK GROVE |
| County: | WEST CARROLL |
| Area: | 201 mi2 / 520 km2 / 128400 acres / 519617322 m2 |
| Coordinates: | 32.88316, -91.42203 |
| Residential Addresses: | 3408 |
| Multifamily Addresses: | 54 |
| Single family Addresses: | 2558 |
| Business Addresses: | 299 |
| P.O. Boxes: | 796 |
2000 Census Data for Oak Grove, Louisiana 71263
Gender & Ages
Total Population: 8580
| Male |
| Population: | 4119 |
| < year old: | 60 |
| Year old: | 54 |
| Age 2: | 52 |
| Age 3: | 48 |
| Age 4: | 57 |
| Age 5: | 83 |
| Age 6: | 38 |
| Age 7: | 57 |
| Age 8: | 82 |
| Age 9: | 89 |
| Age 10: | 37 |
| Age 11: | 93 |
| Age 12: | 63 |
| Age 13: | 76 |
| Age 14: | 71 |
| Age 15: | 48 |
| Age 16: | 85 |
| Age 17: | 104 |
| Age 18: | 44 |
| Age 19: | 73 |
| Age 20: | 57 |
| Age 21: | 99 |
| 22-24: |
97 |
| 25-29: |
213 |
| 30-34: |
240 |
| 35-39: |
301 |
| 40-44: |
326 |
| 45-49: |
262 |
| 50-54: |
242 |
| 55-59: |
167 |
| 60-61: |
119 |
| 62-64: |
132 |
| 65-66: |
63 |
| 67-69: |
115 |
| 70-74: |
148 |
| 75-79: |
110 |
| 80-84: |
76 |
| 85 & Up: | 38 |
| Female |
| Population: | 4461 |
| < year old: | 81 |
| Year old: | 32 |
| Age 2: | 46 |
| Age 3: | 61 |
| Age 4: | 62 |
| Age 5: | 47 |
| Age 6: | 47 |
| Age 7: | 89 |
| Age 8: | 108 |
| Age 9: | 29 |
| Age 10: | 31 |
| Age 11: | 80 |
| Age 12: | 40 |
| Age 13: | 29 |
| Age 14: | 87 |
| Age 15: | 64 |
| Age 16: | 61 |
| Age 17: | 86 |
| Age 18: | 53 |
| Age 19: | 42 |
| Age 20: | 50 |
| Age 21: | 49 |
| 22-24: |
129 |
| 25-29: |
248 |
| 30-34: |
238 |
| 35-39: |
268 |
| 40-44: |
400 |
| 45-49: |
272 |
| 50-54: |
273 |
| 55-59: |
232 |
| 60-61: |
92 |
| 62-64: |
177 |
| 65-66: |
88 |
| 67-69: |
131 |
| 70-74: |
156 |
| 75-79: |
193 |
| 80-84: |
143 |
| 85 & Up: | 147 |
Education Level of Residents
Total Population: 5610
| Male: | 2552 |
| No School: | 46 |
| Elemetary: |
| Nursery - 4th: | 53 |
| 5th - 6th: | 91 |
| Middle/Junior High: |
| 7th - 8th: | 250 |
| High School: |
| 9th: | 174 |
| 10th: | 199 |
| 11th: | 167 |
| 12th, No Diploma: | 89 |
| Graduates: | 905 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 100 |
| > 1 Year, No Degree: | 202 |
| Associates: | 28 |
| Bachelors: | 180 |
| Doctorate: | 7 |
| Masters: | 49 |
| Female: | 3058 |
| No School: | 48 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 106 |
| Middle/Junior High: |
| 7th - 8th: | 177 |
| High School: |
| 9th: | 171 |
| 10th: | 253 |
| 11th: | 217 |
| 12th, No Diploma: | 106 |
| Graduates: | 1094 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 177 |
| > 1 Year, No Degree: | 270 |
| Associates: | 70 |
| Bachelors: | 218 |
| Doctorate: | |
| Masters: | 103 |
Veteran Status of Residents
| Total Males: | 2922 |
| Ages 18 to 64: |
| Total: | 2372 |
| Civilians: | 2369 |
| Non-Veteran Civilians: | 1958 |
| Veteran Civilians: | 411 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 550 |
| Civilians: | 550 |
| Non-Veteran Civilians: | 278 |
| Veteran Civilians: | 272 |
| Currently In Military: | |
| Total Females: | 3381 |
| Ages 18 to 64: |
| Total: | 2523 |
| Civilians: | 2523 |
| Non-Veteran Civilians: | 2485 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 858 |
| Civilians: | 858 |
| Non-Veteran Civilians: | 854 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 226 |
| 5 to 9: | 491 |
| 10 to 14: | 384 |
| 15 to 19: | 529 |
| 20 to 24: | 262 |
| 25 to 29: | 107 |
| 30 to 35: | 307 |
| 36 to 39: | 57 |
| 40 to 44: | 36 |
| 45 to 59: | 219 |
| 60 to 89: | 172 |
| > 89 Minutes: | 141 |
Housing
| Total: | 8337 |
| Own: | 6891 |
| Rent: | 1446 |
Economic Statistics of Residents
Total Households: 3274
| Males 16 & Up: |
| Employed Civilian: | 1718 |
| Unemployed Civilians: | 309 |
| In Labor Force: | 2030 |
| Not In Labor Force: | 1081 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 2978 |
| Work At Home: | 47 |
| Doesn't Work At Home: | 2931 |
| Family Below Poverty Line: | 401 |
| Household Below Poverty: | 691 |
| Married Below Poverty Line: | 188 |
| Median Family Income: | 34135 |
| Median Household Income: | 25460 |
| Per Capita Income: | 13316 |
| Females 16 & Up: |
| Employed Civilian: | 1312 |
| Unemployed Civilians: | 140 |
| In Labor Force: | 1452 |
| Not In Labor Force: | 2076 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8580 |
| White: | 7358 |
| Black: | 1112 |
| Asian: | 16 |
| Pacific Islander: | 7 |
| Native American: | 18 |
| Multiracial: | 63 |
| Other: | 6 |