Sterlington, Louisiana 71280
ZIP Code boundaries for 71280 in Sterlington, LA
2011 Statistics for 71280
| ZIP: | 71280 |
| Name: | STERLINGTON |
| County: | UNION |
| Area: | 57 mi2 / 146 km2 / 36176 acres / 146400228 m2 |
| Coordinates: | 32.72316, -92.1042 |
| Residential Addresses: | 1719 |
| Multifamily Addresses: | 13 |
| Single family Addresses: | 1219 |
| Business Addresses: | 126 |
| P.O. Boxes: | 487 |
2000 Census Data for Sterlington, Louisiana 71280
Gender & Ages
Total Population: 2611
| Male |
| Population: | 1277 |
| < year old: | 34 |
| Year old: | 22 |
| Age 2: | 36 |
| Age 3: | 6 |
| Age 4: | 14 |
| Age 5: | 11 |
| Age 6: | 8 |
| Age 7: | 19 |
| Age 8: | 33 |
| Age 9: | 28 |
| Age 10: | 27 |
| Age 11: | 18 |
| Age 12: | 29 |
| Age 13: | 23 |
| Age 14: | 21 |
| Age 15: | 14 |
| Age 16: | 23 |
| Age 17: | 24 |
| Age 18: | 18 |
| Age 19: | 22 |
| Age 20: | 25 |
| Age 21: | 19 |
| 22-24: |
56 |
| 25-29: |
76 |
| 30-34: |
85 |
| 35-39: |
59 |
| 40-44: |
127 |
| 45-49: |
88 |
| 50-54: |
69 |
| 55-59: |
50 |
| 60-61: |
7 |
| 62-64: |
21 |
| 65-66: |
37 |
| 67-69: |
30 |
| 70-74: |
54 |
| 75-79: |
26 |
| 80-84: |
7 |
| 85 & Up: | 11 |
| Female |
| Population: | 1334 |
| < year old: | 10 |
| Year old: | 23 |
| Age 2: | 26 |
| Age 3: | 10 |
| Age 4: | 7 |
| Age 5: | 15 |
| Age 6: | 9 |
| Age 7: | 7 |
| Age 8: | 34 |
| Age 9: | 18 |
| Age 10: | 14 |
| Age 11: | 21 |
| Age 12: | 14 |
| Age 13: | 19 |
| Age 14: | 19 |
| Age 15: | 16 |
| Age 16: | 14 |
| Age 17: | 32 |
| Age 18: | 9 |
| Age 19: | 28 |
| Age 20: | 19 |
| Age 21: | 8 |
| 22-24: |
57 |
| 25-29: |
110 |
| 30-34: |
83 |
| 35-39: |
89 |
| 40-44: |
109 |
| 45-49: |
89 |
| 50-54: |
45 |
| 55-59: |
55 |
| 60-61: |
29 |
| 62-64: |
59 |
| 65-66: |
19 |
| 67-69: |
32 |
| 70-74: |
72 |
| 75-79: |
49 |
| 80-84: |
52 |
| 85 & Up: | 13 |
Education Level of Residents
Total Population: 1652
| Male: | 747 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 24 |
| High School: |
| 9th: | 25 |
| 10th: | 37 |
| 11th: | 10 |
| 12th, No Diploma: | 50 |
| Graduates: | 288 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 67 |
| > 1 Year, No Degree: | 93 |
| Associates: | 18 |
| Bachelors: | 91 |
| Doctorate: | |
| Masters: | 17 |
| Female: | 905 |
| No School: | 1 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 41 |
| High School: |
| 9th: | 29 |
| 10th: | 25 |
| 11th: | 46 |
| 12th, No Diploma: | 30 |
| Graduates: | 368 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 60 |
| > 1 Year, No Degree: | 131 |
| Associates: | 24 |
| Bachelors: | 93 |
| Doctorate: | |
| Masters: | 28 |
Veteran Status of Residents
| Total Males: | 887 |
| Ages 18 to 64: |
| Total: | 722 |
| Civilians: | 722 |
| Non-Veteran Civilians: | 605 |
| Veteran Civilians: | 117 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 165 |
| Civilians: | 165 |
| Non-Veteran Civilians: | 56 |
| Veteran Civilians: | 109 |
| Currently In Military: | |
| Total Females: | 1026 |
| Ages 18 to 64: |
| Total: | 789 |
| Civilians: | 789 |
| Non-Veteran Civilians: | 776 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 237 |
| Civilians: | 237 |
| Non-Veteran Civilians: | 228 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 61 |
| 5 to 9: | 140 |
| 10 to 14: | 72 |
| 15 to 19: | 81 |
| 20 to 24: | 241 |
| 25 to 29: | 93 |
| 30 to 35: | 335 |
| 36 to 39: | 27 |
| 40 to 44: | 47 |
| 45 to 59: | 34 |
| 60 to 89: | 16 |
| > 89 Minutes: | 23 |
Housing
| Total: | 2594 |
| Own: | 2134 |
| Rent: | 460 |
Economic Statistics of Residents
Total Households: 1046
| Males 16 & Up: |
| Employed Civilian: | 639 |
| Unemployed Civilians: | 40 |
| In Labor Force: | 679 |
| Not In Labor Force: | 255 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1176 |
| Work At Home: | 6 |
| Doesn't Work At Home: | 1170 |
| Family Below Poverty Line: | 89 |
| Household Below Poverty: | 153 |
| Married Below Poverty Line: | 34 |
| Median Family Income: | 41167 |
| Median Household Income: | 34500 |
| Per Capita Income: | 18005 |
| Females 16 & Up: |
| Employed Civilian: | 558 |
| Unemployed Civilians: | 54 |
| In Labor Force: | 612 |
| Not In Labor Force: | 460 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2611 |
| White: | 2050 |
| Black: | 519 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 18 |
| Other: | 24 |