Spearsville, Louisiana 71277
ZIP Code boundaries for 71277 in Spearsville, LA
2011 Statistics for 71277
| ZIP: | 71277 |
| Name: | SPEARSVILLE |
| County: | UNION |
| Area: | 108 mi2 / 280 km2 / 69289 acres / 280401288 m2 |
| Coordinates: | 32.95188, -92.557846 |
| Residential Addresses: | 878 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 843 |
| Business Addresses: | 28 |
| P.O. Boxes: | 35 |
2000 Census Data for Spearsville, Louisiana 71277
Gender & Ages
Total Population: 2295
| Male |
| Population: | 1117 |
| < year old: | 41 |
| Year old: | 18 |
| Age 2: | 13 |
| Age 3: | 12 |
| Age 4: | 29 |
| Age 5: | 13 |
| Age 6: | 7 |
| Age 7: | 11 |
| Age 8: | 24 |
| Age 9: | |
| Age 10: | 30 |
| Age 11: | 13 |
| Age 12: | 11 |
| Age 13: | 29 |
| Age 14: | 12 |
| Age 15: | 20 |
| Age 16: | 13 |
| Age 17: | |
| Age 18: | 24 |
| Age 19: | 17 |
| Age 20: | 6 |
| Age 21: | 26 |
| 22-24: |
59 |
| 25-29: |
67 |
| 30-34: |
52 |
| 35-39: |
98 |
| 40-44: |
99 |
| 45-49: |
88 |
| 50-54: |
50 |
| 55-59: |
70 |
| 60-61: |
15 |
| 62-64: |
37 |
| 65-66: |
15 |
| 67-69: |
31 |
| 70-74: |
23 |
| 75-79: |
30 |
| 80-84: |
14 |
| 85 & Up: | |
| Female |
| Population: | 1178 |
| < year old: | 25 |
| Year old: | 18 |
| Age 2: | 21 |
| Age 3: | 18 |
| Age 4: | 18 |
| Age 5: | 12 |
| Age 6: | 10 |
| Age 7: | 37 |
| Age 8: | 24 |
| Age 9: | 26 |
| Age 10: | 23 |
| Age 11: | 36 |
| Age 12: | 20 |
| Age 13: | 18 |
| Age 14: | 9 |
| Age 15: | 13 |
| Age 16: | 23 |
| Age 17: | 31 |
| Age 18: | 7 |
| Age 19: | 17 |
| Age 20: | 8 |
| Age 21: | 29 |
| 22-24: |
36 |
| 25-29: |
71 |
| 30-34: |
55 |
| 35-39: |
91 |
| 40-44: |
78 |
| 45-49: |
66 |
| 50-54: |
67 |
| 55-59: |
57 |
| 60-61: |
29 |
| 62-64: |
31 |
| 65-66: |
25 |
| 67-69: |
13 |
| 70-74: |
46 |
| 75-79: |
32 |
| 80-84: |
19 |
| 85 & Up: | 19 |
Education Level of Residents
Total Population: 1388
| Male: | 689 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 40 |
| High School: |
| 9th: | 40 |
| 10th: | 46 |
| 11th: | 41 |
| 12th, No Diploma: | 23 |
| Graduates: | 322 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 43 |
| > 1 Year, No Degree: | 60 |
| Associates: | 21 |
| Bachelors: | 20 |
| Doctorate: | |
| Masters: | 18 |
| Female: | 699 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 24 |
| High School: |
| 9th: | 37 |
| 10th: | 46 |
| 11th: | 61 |
| 12th, No Diploma: | 55 |
| Graduates: | 279 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 30 |
| > 1 Year, No Degree: | 52 |
| Associates: | 38 |
| Bachelors: | 50 |
| Doctorate: | |
| Masters: | 12 |
Veteran Status of Residents
| Total Males: | 821 |
| Ages 18 to 64: |
| Total: | 708 |
| Civilians: | 702 |
| Non-Veteran Civilians: | 604 |
| Veteran Civilians: | 98 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 113 |
| Civilians: | 113 |
| Non-Veteran Civilians: | 30 |
| Veteran Civilians: | 83 |
| Currently In Military: | |
| Total Females: | 796 |
| Ages 18 to 64: |
| Total: | 642 |
| Civilians: | 642 |
| Non-Veteran Civilians: | 636 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 154 |
| Civilians: | 154 |
| Non-Veteran Civilians: | 154 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 28 |
| 5 to 9: | 51 |
| 10 to 14: | 45 |
| 15 to 19: | 110 |
| 20 to 24: | 145 |
| 25 to 29: | 35 |
| 30 to 35: | 212 |
| 36 to 39: | 17 |
| 40 to 44: | 33 |
| 45 to 59: | 99 |
| 60 to 89: | 50 |
| > 89 Minutes: | 28 |
Housing
| Total: | 2295 |
| Own: | 2029 |
| Rent: | 266 |
Economic Statistics of Residents
Total Households: 817
| Males 16 & Up: |
| Employed Civilian: | 524 |
| Unemployed Civilians: | 41 |
| In Labor Force: | 571 |
| Not In Labor Force: | 263 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 894 |
| Work At Home: | 41 |
| Doesn't Work At Home: | 853 |
| Family Below Poverty Line: | 130 |
| Household Below Poverty: | 212 |
| Married Below Poverty Line: | 95 |
| Median Family Income: | 32000 |
| Median Household Income: | 27159 |
| Per Capita Income: | 12575 |
| Females 16 & Up: |
| Employed Civilian: | 383 |
| Unemployed Civilians: | 19 |
| In Labor Force: | 402 |
| Not In Labor Force: | 448 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2295 |
| White: | 1466 |
| Black: | 821 |
| Asian: | 4 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 4 |
| Other: | |