Crossett, Arkansas 71635
ZIP Code boundaries for 71635 in Crossett, AR
2011 Statistics for 71635
| ZIP: | 71635 |
| Name: | CROSSETT |
| County: | ASHLEY |
| Area: | 218 mi2 / 565 km2 / 139609 acres / 564977688 m2 |
| Coordinates: | 33.12772, -91.99481 |
| Residential Addresses: | 6119 |
| Multifamily Addresses: | 136 |
| Single family Addresses: | 4851 |
| Business Addresses: | 549 |
| P.O. Boxes: | 1132 |
2000 Census Data for Crossett, Arkansas 71635
Gender & Ages
Total Population: 13595
| Male |
| Population: | 6490 |
| < year old: | 94 |
| Year old: | 99 |
| Age 2: | 91 |
| Age 3: | 104 |
| Age 4: | 80 |
| Age 5: | 86 |
| Age 6: | 60 |
| Age 7: | 128 |
| Age 8: | 77 |
| Age 9: | 82 |
| Age 10: | 128 |
| Age 11: | 194 |
| Age 12: | 77 |
| Age 13: | 60 |
| Age 14: | 117 |
| Age 15: | 88 |
| Age 16: | 88 |
| Age 17: | 154 |
| Age 18: | 111 |
| Age 19: | 43 |
| Age 20: | 54 |
| Age 21: | 121 |
| 22-24: |
170 |
| 25-29: |
395 |
| 30-34: |
469 |
| 35-39: |
476 |
| 40-44: |
462 |
| 45-49: |
444 |
| 50-54: |
424 |
| 55-59: |
435 |
| 60-61: |
154 |
| 62-64: |
199 |
| 65-66: |
53 |
| 67-69: |
117 |
| 70-74: |
246 |
| 75-79: |
128 |
| 80-84: |
102 |
| 85 & Up: | 80 |
| Female |
| Population: | 7105 |
| < year old: | 56 |
| Year old: | 83 |
| Age 2: | 123 |
| Age 3: | 101 |
| Age 4: | 136 |
| Age 5: | 96 |
| Age 6: | 98 |
| Age 7: | 103 |
| Age 8: | 117 |
| Age 9: | 104 |
| Age 10: | 75 |
| Age 11: | 128 |
| Age 12: | 103 |
| Age 13: | 90 |
| Age 14: | 116 |
| Age 15: | 81 |
| Age 16: | 82 |
| Age 17: | 78 |
| Age 18: | 118 |
| Age 19: | 58 |
| Age 20: | 108 |
| Age 21: | 77 |
| 22-24: |
241 |
| 25-29: |
486 |
| 30-34: |
483 |
| 35-39: |
471 |
| 40-44: |
454 |
| 45-49: |
461 |
| 50-54: |
512 |
| 55-59: |
423 |
| 60-61: |
125 |
| 62-64: |
254 |
| 65-66: |
73 |
| 67-69: |
156 |
| 70-74: |
260 |
| 75-79: |
232 |
| 80-84: |
230 |
| 85 & Up: | 113 |
Education Level of Residents
Total Population: 8917
| Male: | 4184 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | 51 |
| 5th - 6th: | 80 |
| Middle/Junior High: |
| 7th - 8th: | 177 |
| High School: |
| 9th: | 96 |
| 10th: | 140 |
| 11th: | 120 |
| 12th, No Diploma: | 158 |
| Graduates: | 1951 |
| Professional School: |
| Degree: | 30 |
| College/University: |
| < 1 Year: | 209 |
| > 1 Year, No Degree: | 528 |
| Associates: | 148 |
| Bachelors: | 332 |
| Doctorate: | 14 |
| Masters: | 106 |
| Female: | 4733 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 79 |
| Middle/Junior High: |
| 7th - 8th: | 167 |
| High School: |
| 9th: | 177 |
| 10th: | 140 |
| 11th: | 249 |
| 12th, No Diploma: | 289 |
| Graduates: | 2049 |
| Professional School: |
| Degree: | 45 |
| College/University: |
| < 1 Year: | 303 |
| > 1 Year, No Degree: | 559 |
| Associates: | 168 |
| Bachelors: | 346 |
| Doctorate: | |
| Masters: | 95 |
Veteran Status of Residents
| Total Males: | 4683 |
| Ages 18 to 64: |
| Total: | 3957 |
| Civilians: | 3957 |
| Non-Veteran Civilians: | 3247 |
| Veteran Civilians: | 710 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 726 |
| Civilians: | 726 |
| Non-Veteran Civilians: | 250 |
| Veteran Civilians: | 476 |
| Currently In Military: | |
| Total Females: | 5335 |
| Ages 18 to 64: |
| Total: | 4271 |
| Civilians: | 4271 |
| Non-Veteran Civilians: | 4177 |
| Veteran Civilians: | 94 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1064 |
| Civilians: | 1064 |
| Non-Veteran Civilians: | 1058 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 392 |
| 5 to 9: | 1446 |
| 10 to 14: | 1607 |
| 15 to 19: | 1037 |
| 20 to 24: | 348 |
| 25 to 29: | 50 |
| 30 to 35: | 176 |
| 36 to 39: | |
| 40 to 44: | 58 |
| 45 to 59: | 103 |
| 60 to 89: | 114 |
| > 89 Minutes: | 31 |
Housing
| Total: | 13493 |
| Own: | 9863 |
| Rent: | 3630 |
Economic Statistics of Residents
Total Households: 5342
| Males 16 & Up: |
| Employed Civilian: | 3270 |
| Unemployed Civilians: | 123 |
| In Labor Force: | 3393 |
| Not In Labor Force: | 1532 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5450 |
| Work At Home: | 88 |
| Doesn't Work At Home: | 5362 |
| Family Below Poverty Line: | 462 |
| Household Below Poverty: | 801 |
| Married Below Poverty Line: | 123 |
| Median Family Income: | 39990 |
| Median Household Income: | 34353 |
| Per Capita Income: | 16716 |
| Females 16 & Up: |
| Employed Civilian: | 2246 |
| Unemployed Civilians: | 224 |
| In Labor Force: | 2470 |
| Not In Labor Force: | 3025 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13595 |
| White: | 9760 |
| Black: | 3421 |
| Asian: | 71 |
| Pacific Islander: | 7 |
| Native American: | 77 |
| Multiracial: | 152 |
| Other: | 107 |