Jonesboro, Louisiana 71251
ZIP Code boundaries for 71251 in Jonesboro, LA
2011 Statistics for 71251
| ZIP: | 71251 |
| Name: | JONESBORO |
| County: | JACKSON |
| Area: | 176 mi2 / 457 km2 / 112832 acres / 456614367 m2 |
| Coordinates: | 32.219917, -92.67335 |
| Residential Addresses: | 3751 |
| Multifamily Addresses: | 87 |
| Single family Addresses: | 3367 |
| Business Addresses: | 386 |
| P.O. Boxes: | 297 |
2000 Census Data for Jonesboro, Louisiana 71251
Gender & Ages
Total Population: 8287
| Male |
| Population: | 3939 |
| < year old: | 40 |
| Year old: | 51 |
| Age 2: | 54 |
| Age 3: | 64 |
| Age 4: | 25 |
| Age 5: | 72 |
| Age 6: | 53 |
| Age 7: | 78 |
| Age 8: | 57 |
| Age 9: | 51 |
| Age 10: | 55 |
| Age 11: | 53 |
| Age 12: | 80 |
| Age 13: | 83 |
| Age 14: | 65 |
| Age 15: | 75 |
| Age 16: | 91 |
| Age 17: | 73 |
| Age 18: | 79 |
| Age 19: | 87 |
| Age 20: | 63 |
| Age 21: | 45 |
| 22-24: |
117 |
| 25-29: |
221 |
| 30-34: |
183 |
| 35-39: |
322 |
| 40-44: |
249 |
| 45-49: |
224 |
| 50-54: |
215 |
| 55-59: |
227 |
| 60-61: |
100 |
| 62-64: |
116 |
| 65-66: |
105 |
| 67-69: |
80 |
| 70-74: |
151 |
| 75-79: |
89 |
| 80-84: |
100 |
| 85 & Up: | 46 |
| Female |
| Population: | 4348 |
| < year old: | 29 |
| Year old: | 31 |
| Age 2: | 22 |
| Age 3: | 60 |
| Age 4: | 91 |
| Age 5: | 53 |
| Age 6: | 60 |
| Age 7: | 54 |
| Age 8: | 94 |
| Age 9: | 58 |
| Age 10: | 48 |
| Age 11: | 49 |
| Age 12: | 50 |
| Age 13: | 48 |
| Age 14: | 68 |
| Age 15: | 58 |
| Age 16: | 53 |
| Age 17: | 46 |
| Age 18: | 68 |
| Age 19: | 70 |
| Age 20: | 43 |
| Age 21: | 50 |
| 22-24: |
136 |
| 25-29: |
227 |
| 30-34: |
267 |
| 35-39: |
280 |
| 40-44: |
339 |
| 45-49: |
297 |
| 50-54: |
252 |
| 55-59: |
221 |
| 60-61: |
82 |
| 62-64: |
162 |
| 65-66: |
55 |
| 67-69: |
154 |
| 70-74: |
150 |
| 75-79: |
175 |
| 80-84: |
187 |
| 85 & Up: | 161 |
Education Level of Residents
Total Population: 5437
| Male: | 2428 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 36 |
| 5th - 6th: | 63 |
| Middle/Junior High: |
| 7th - 8th: | 156 |
| High School: |
| 9th: | 89 |
| 10th: | 156 |
| 11th: | 94 |
| 12th, No Diploma: | 103 |
| Graduates: | 965 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 152 |
| > 1 Year, No Degree: | 318 |
| Associates: | 15 |
| Bachelors: | 213 |
| Doctorate: | |
| Masters: | 43 |
| Female: | 3009 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 37 |
| 5th - 6th: | 61 |
| Middle/Junior High: |
| 7th - 8th: | 216 |
| High School: |
| 9th: | 65 |
| 10th: | 153 |
| 11th: | 124 |
| 12th, No Diploma: | 104 |
| Graduates: | 1209 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 208 |
| > 1 Year, No Degree: | 280 |
| Associates: | 115 |
| Bachelors: | 231 |
| Doctorate: | |
| Masters: | 170 |
Veteran Status of Residents
| Total Males: | 2819 |
| Ages 18 to 64: |
| Total: | 2248 |
| Civilians: | 2248 |
| Non-Veteran Civilians: | 1894 |
| Veteran Civilians: | 354 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 571 |
| Civilians: | 571 |
| Non-Veteran Civilians: | 183 |
| Veteran Civilians: | 388 |
| Currently In Military: | |
| Total Females: | 3376 |
| Ages 18 to 64: |
| Total: | 2494 |
| Civilians: | 2494 |
| Non-Veteran Civilians: | 2486 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 882 |
| Civilians: | 882 |
| Non-Veteran Civilians: | 855 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 178 |
| 5 to 9: | 589 |
| 10 to 14: | 546 |
| 15 to 19: | 676 |
| 20 to 24: | 211 |
| 25 to 29: | 92 |
| 30 to 35: | 399 |
| 36 to 39: | 61 |
| 40 to 44: | 84 |
| 45 to 59: | 129 |
| 60 to 89: | 123 |
| > 89 Minutes: | 107 |
Housing
| Total: | 8052 |
| Own: | 6122 |
| Rent: | 1930 |
Economic Statistics of Residents
Total Households: 3274
| Males 16 & Up: |
| Employed Civilian: | 1711 |
| Unemployed Civilians: | 113 |
| In Labor Force: | 1824 |
| Not In Labor Force: | 1159 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3235 |
| Work At Home: | 40 |
| Doesn't Work At Home: | 3195 |
| Family Below Poverty Line: | 422 |
| Household Below Poverty: | 699 |
| Married Below Poverty Line: | 128 |
| Median Family Income: | 35801 |
| Median Household Income: | 28049 |
| Per Capita Income: | 15325 |
| Females 16 & Up: |
| Employed Civilian: | 1612 |
| Unemployed Civilians: | 82 |
| In Labor Force: | 1694 |
| Not In Labor Force: | 1781 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8287 |
| White: | 5439 |
| Black: | 2762 |
| Asian: | 26 |
| Pacific Islander: | |
| Native American: | 13 |
| Multiracial: | 32 |
| Other: | 15 |