Grayson, Louisiana 71435
ZIP Code boundaries for 71435 in Grayson, LA
2011 Statistics for 71435
| ZIP: | 71435 |
| Name: | GRAYSON |
| County: | CALDWELL |
| Area: | 184 mi2 / 477 km2 / 117921 acres / 477209284 m2 |
| Coordinates: | 32.04937, -92.18689 |
| Residential Addresses: | 1401 |
| Multifamily Addresses: | 32 |
| Single family Addresses: | 901 |
| Business Addresses: | 64 |
| P.O. Boxes: | 468 |
2000 Census Data for Grayson, Louisiana 71435
Gender & Ages
Total Population: 2885
| Male |
| Population: | 1427 |
| < year old: | 10 |
| Year old: | 8 |
| Age 2: | 22 |
| Age 3: | 7 |
| Age 4: | 24 |
| Age 5: | 15 |
| Age 6: | 20 |
| Age 7: | 35 |
| Age 8: | 25 |
| Age 9: | 26 |
| Age 10: | 13 |
| Age 11: | 12 |
| Age 12: | 30 |
| Age 13: | 49 |
| Age 14: | 21 |
| Age 15: | 22 |
| Age 16: | 34 |
| Age 17: | 10 |
| Age 18: | 39 |
| Age 19: | 11 |
| Age 20: | 15 |
| Age 21: | 14 |
| 22-24: |
56 |
| 25-29: |
93 |
| 30-34: |
95 |
| 35-39: |
101 |
| 40-44: |
140 |
| 45-49: |
117 |
| 50-54: |
87 |
| 55-59: |
64 |
| 60-61: |
36 |
| 62-64: |
30 |
| 65-66: |
23 |
| 67-69: |
22 |
| 70-74: |
43 |
| 75-79: |
30 |
| 80-84: |
15 |
| 85 & Up: | 13 |
| Female |
| Population: | 1458 |
| < year old: | 23 |
| Year old: | 18 |
| Age 2: | 9 |
| Age 3: | 24 |
| Age 4: | 17 |
| Age 5: | 8 |
| Age 6: | 23 |
| Age 7: | 24 |
| Age 8: | 22 |
| Age 9: | 45 |
| Age 10: | 27 |
| Age 11: | 18 |
| Age 12: | 16 |
| Age 13: | 20 |
| Age 14: | 7 |
| Age 15: | 31 |
| Age 16: | 18 |
| Age 17: | 19 |
| Age 18: | 23 |
| Age 19: | 14 |
| Age 20: | 17 |
| Age 21: | 17 |
| 22-24: |
54 |
| 25-29: |
94 |
| 30-34: |
92 |
| 35-39: |
79 |
| 40-44: |
141 |
| 45-49: |
140 |
| 50-54: |
97 |
| 55-59: |
85 |
| 60-61: |
19 |
| 62-64: |
37 |
| 65-66: |
14 |
| 67-69: |
30 |
| 70-74: |
39 |
| 75-79: |
58 |
| 80-84: |
20 |
| 85 & Up: | 19 |
Education Level of Residents
Total Population: 1873
| Male: | 909 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 98 |
| High School: |
| 9th: | 28 |
| 10th: | 68 |
| 11th: | 45 |
| 12th, No Diploma: | 41 |
| Graduates: | 377 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 69 |
| > 1 Year, No Degree: | 64 |
| Associates: | 8 |
| Bachelors: | 57 |
| Doctorate: | 7 |
| Masters: | 20 |
| Female: | 964 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 63 |
| High School: |
| 9th: | 44 |
| 10th: | 74 |
| 11th: | 42 |
| 12th, No Diploma: | 41 |
| Graduates: | 389 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 80 |
| > 1 Year, No Degree: | 90 |
| Associates: | 32 |
| Bachelors: | 51 |
| Doctorate: | |
| Masters: | 40 |
Veteran Status of Residents
| Total Males: | 1044 |
| Ages 18 to 64: |
| Total: | 898 |
| Civilians: | 896 |
| Non-Veteran Civilians: | 738 |
| Veteran Civilians: | 158 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 146 |
| Civilians: | 146 |
| Non-Veteran Civilians: | 65 |
| Veteran Civilians: | 81 |
| Currently In Military: | |
| Total Females: | 1089 |
| Ages 18 to 64: |
| Total: | 909 |
| Civilians: | 909 |
| Non-Veteran Civilians: | 889 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 180 |
| Civilians: | 180 |
| Non-Veteran Civilians: | 180 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 35 |
| 5 to 9: | 133 |
| 10 to 14: | 169 |
| 15 to 19: | 239 |
| 20 to 24: | 114 |
| 25 to 29: | 55 |
| 30 to 35: | 112 |
| 36 to 39: | 28 |
| 40 to 44: | 17 |
| 45 to 59: | 133 |
| 60 to 89: | 136 |
| > 89 Minutes: | 72 |
Housing
| Total: | 2885 |
| Own: | 2455 |
| Rent: | 430 |
Economic Statistics of Residents
Total Households: 1132
| Males 16 & Up: |
| Employed Civilian: | 684 |
| Unemployed Civilians: | 48 |
| In Labor Force: | 734 |
| Not In Labor Force: | 354 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 1258 |
| Work At Home: | 15 |
| Doesn't Work At Home: | 1243 |
| Family Below Poverty Line: | 83 |
| Household Below Poverty: | 178 |
| Married Below Poverty Line: | 36 |
| Median Family Income: | 36101 |
| Median Household Income: | 31610 |
| Per Capita Income: | 15593 |
| Females 16 & Up: |
| Employed Civilian: | 595 |
| Unemployed Civilians: | 27 |
| In Labor Force: | 622 |
| Not In Labor Force: | 504 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2885 |
| White: | 2717 |
| Black: | 138 |
| Asian: | 14 |
| Pacific Islander: | |
| Native American: | 4 |
| Multiracial: | 12 |
| Other: | |