Farmerville, Louisiana 71241
ZIP Code boundaries for 71241 in Farmerville, LA
2011 Statistics for 71241
| ZIP: | 71241 |
| Name: | FARMERVILLE |
| County: | UNION |
| Area: | 215 mi2 / 557 km2 / 137709 acres / 557289961 m2 |
| Coordinates: | 32.770435, -92.36439 |
| Residential Addresses: | 4696 |
| Multifamily Addresses: | 60 |
| Single family Addresses: | 4130 |
| Business Addresses: | 436 |
| P.O. Boxes: | 506 |
2000 Census Data for Farmerville, Louisiana 71241
Gender & Ages
Total Population: 9424
| Male |
| Population: | 4592 |
| < year old: | 55 |
| Year old: | 38 |
| Age 2: | 91 |
| Age 3: | 72 |
| Age 4: | 64 |
| Age 5: | 52 |
| Age 6: | 50 |
| Age 7: | 23 |
| Age 8: | 89 |
| Age 9: | 60 |
| Age 10: | 47 |
| Age 11: | 76 |
| Age 12: | 87 |
| Age 13: | 49 |
| Age 14: | 85 |
| Age 15: | 98 |
| Age 16: | 97 |
| Age 17: | 108 |
| Age 18: | 72 |
| Age 19: | 85 |
| Age 20: | 36 |
| Age 21: | 47 |
| 22-24: |
193 |
| 25-29: |
232 |
| 30-34: |
287 |
| 35-39: |
266 |
| 40-44: |
345 |
| 45-49: |
356 |
| 50-54: |
294 |
| 55-59: |
233 |
| 60-61: |
66 |
| 62-64: |
176 |
| 65-66: |
76 |
| 67-69: |
106 |
| 70-74: |
192 |
| 75-79: |
155 |
| 80-84: |
81 |
| 85 & Up: | 53 |
| Female |
| Population: | 4832 |
| < year old: | 76 |
| Year old: | 63 |
| Age 2: | 82 |
| Age 3: | 47 |
| Age 4: | 53 |
| Age 5: | 71 |
| Age 6: | 30 |
| Age 7: | 64 |
| Age 8: | 54 |
| Age 9: | 79 |
| Age 10: | 44 |
| Age 11: | 65 |
| Age 12: | 69 |
| Age 13: | 44 |
| Age 14: | 84 |
| Age 15: | 38 |
| Age 16: | 49 |
| Age 17: | 51 |
| Age 18: | 83 |
| Age 19: | 27 |
| Age 20: | 81 |
| Age 21: | 72 |
| 22-24: |
168 |
| 25-29: |
353 |
| 30-34: |
269 |
| 35-39: |
321 |
| 40-44: |
366 |
| 45-49: |
399 |
| 50-54: |
276 |
| 55-59: |
232 |
| 60-61: |
139 |
| 62-64: |
133 |
| 65-66: |
84 |
| 67-69: |
130 |
| 70-74: |
179 |
| 75-79: |
189 |
| 80-84: |
107 |
| 85 & Up: | 161 |
Education Level of Residents
Total Population: 6256
| Male: | 2918 |
| No School: | 72 |
| Elemetary: |
| Nursery - 4th: | 59 |
| 5th - 6th: | 71 |
| Middle/Junior High: |
| 7th - 8th: | 146 |
| High School: |
| 9th: | 107 |
| 10th: | 205 |
| 11th: | 156 |
| 12th, No Diploma: | 94 |
| Graduates: | 1023 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 178 |
| > 1 Year, No Degree: | 359 |
| Associates: | 45 |
| Bachelors: | 256 |
| Doctorate: | 12 |
| Masters: | 130 |
| Female: | 3338 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 83 |
| 5th - 6th: | 81 |
| Middle/Junior High: |
| 7th - 8th: | 126 |
| High School: |
| 9th: | 104 |
| 10th: | 97 |
| 11th: | 179 |
| 12th, No Diploma: | 91 |
| Graduates: | 1304 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 234 |
| > 1 Year, No Degree: | 439 |
| Associates: | 98 |
| Bachelors: | 326 |
| Doctorate: | 5 |
| Masters: | 116 |
Veteran Status of Residents
| Total Males: | 3351 |
| Ages 18 to 64: |
| Total: | 2688 |
| Civilians: | 2688 |
| Non-Veteran Civilians: | 2162 |
| Veteran Civilians: | 526 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 663 |
| Civilians: | 663 |
| Non-Veteran Civilians: | 314 |
| Veteran Civilians: | 349 |
| Currently In Military: | |
| Total Females: | 3769 |
| Ages 18 to 64: |
| Total: | 2919 |
| Civilians: | 2919 |
| Non-Veteran Civilians: | 2895 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 850 |
| Civilians: | 850 |
| Non-Veteran Civilians: | 850 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 196 |
| 5 to 9: | 575 |
| 10 to 14: | 432 |
| 15 to 19: | 328 |
| 20 to 24: | 276 |
| 25 to 29: | 237 |
| 30 to 35: | 535 |
| 36 to 39: | 158 |
| 40 to 44: | 177 |
| 45 to 59: | 412 |
| 60 to 89: | 140 |
| > 89 Minutes: | 203 |
Housing
| Total: | 9079 |
| Own: | 7224 |
| Rent: | 1855 |
Economic Statistics of Residents
Total Households: 3585
| Males 16 & Up: |
| Employed Civilian: | 2006 |
| Unemployed Civilians: | 139 |
| In Labor Force: | 2145 |
| Not In Labor Force: | 1411 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3735 |
| Work At Home: | 66 |
| Doesn't Work At Home: | 3669 |
| Family Below Poverty Line: | 358 |
| Household Below Poverty: | 633 |
| Married Below Poverty Line: | 162 |
| Median Family Income: | 36815 |
| Median Household Income: | 30082 |
| Per Capita Income: | 15587 |
| Females 16 & Up: |
| Employed Civilian: | 1815 |
| Unemployed Civilians: | 137 |
| In Labor Force: | 1952 |
| Not In Labor Force: | 1917 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9424 |
| White: | 6612 |
| Black: | 2682 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 31 |
| Multiracial: | 64 |
| Other: | 35 |