Eros, Louisiana 71238
ZIP Code boundaries for 71238 in Eros, LA
2011 Statistics for 71238
| ZIP: | 71238 |
| Name: | EROS |
| County: | JACKSON |
| Area: | 104 mi2 / 269 km2 / 66556 acres / 269344035 m2 |
| Coordinates: | 32.365253, -92.379616 |
| Residential Addresses: | 1211 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1142 |
| Business Addresses: | 32 |
| P.O. Boxes: | 69 |
2000 Census Data for Eros, Louisiana 71238
Gender & Ages
Total Population: 2518
| Male |
| Population: | 1232 |
| < year old: | 26 |
| Year old: | 8 |
| Age 2: | 34 |
| Age 3: | 18 |
| Age 4: | 14 |
| Age 5: | 6 |
| Age 6: | 33 |
| Age 7: | 25 |
| Age 8: | 15 |
| Age 9: | 7 |
| Age 10: | 48 |
| Age 11: | 12 |
| Age 12: | 10 |
| Age 13: | 15 |
| Age 14: | 38 |
| Age 15: | 10 |
| Age 16: | 20 |
| Age 17: | 15 |
| Age 18: | 25 |
| Age 19: | 2 |
| Age 20: | |
| Age 21: | 11 |
| 22-24: |
42 |
| 25-29: |
146 |
| 30-34: |
70 |
| 35-39: |
109 |
| 40-44: |
89 |
| 45-49: |
76 |
| 50-54: |
110 |
| 55-59: |
67 |
| 60-61: |
5 |
| 62-64: |
27 |
| 65-66: |
23 |
| 67-69: |
15 |
| 70-74: |
28 |
| 75-79: |
20 |
| 80-84: |
7 |
| 85 & Up: | 6 |
| Female |
| Population: | 1286 |
| < year old: | 6 |
| Year old: | 18 |
| Age 2: | 23 |
| Age 3: | 4 |
| Age 4: | 17 |
| Age 5: | 28 |
| Age 6: | 16 |
| Age 7: | 24 |
| Age 8: | 17 |
| Age 9: | 25 |
| Age 10: | 29 |
| Age 11: | 30 |
| Age 12: | 2 |
| Age 13: | 19 |
| Age 14: | 11 |
| Age 15: | 21 |
| Age 16: | 37 |
| Age 17: | 17 |
| Age 18: | 2 |
| Age 19: | 26 |
| Age 20: | 35 |
| Age 21: | 4 |
| 22-24: |
66 |
| 25-29: |
79 |
| 30-34: |
74 |
| 35-39: |
121 |
| 40-44: |
89 |
| 45-49: |
124 |
| 50-54: |
88 |
| 55-59: |
33 |
| 60-61: |
54 |
| 62-64: |
26 |
| 65-66: |
7 |
| 67-69: |
19 |
| 70-74: |
44 |
| 75-79: |
23 |
| 80-84: |
13 |
| 85 & Up: | 15 |
Education Level of Residents
Total Population: 1607
| Male: | 798 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 38 |
| High School: |
| 9th: | 56 |
| 10th: | 57 |
| 11th: | 35 |
| 12th, No Diploma: | 49 |
| Graduates: | 273 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 42 |
| > 1 Year, No Degree: | 104 |
| Associates: | |
| Bachelors: | 86 |
| Doctorate: | 18 |
| Masters: | 16 |
| Female: | 809 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 15 |
| High School: |
| 9th: | 17 |
| 10th: | 27 |
| 11th: | 34 |
| 12th, No Diploma: | 39 |
| Graduates: | 302 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 55 |
| > 1 Year, No Degree: | 118 |
| Associates: | 64 |
| Bachelors: | 94 |
| Doctorate: | |
| Masters: | 20 |
Veteran Status of Residents
| Total Males: | 878 |
| Ages 18 to 64: |
| Total: | 779 |
| Civilians: | 779 |
| Non-Veteran Civilians: | 584 |
| Veteran Civilians: | 195 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 99 |
| Civilians: | 99 |
| Non-Veteran Civilians: | 42 |
| Veteran Civilians: | 57 |
| Currently In Military: | |
| Total Females: | 942 |
| Ages 18 to 64: |
| Total: | 821 |
| Civilians: | 821 |
| Non-Veteran Civilians: | 809 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 121 |
| Civilians: | 121 |
| Non-Veteran Civilians: | 119 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 34 |
| 5 to 9: | 19 |
| 10 to 14: | 53 |
| 15 to 19: | 105 |
| 20 to 24: | 148 |
| 25 to 29: | 154 |
| 30 to 35: | 245 |
| 36 to 39: | 65 |
| 40 to 44: | 72 |
| 45 to 59: | 106 |
| 60 to 89: | 74 |
| > 89 Minutes: | 26 |
Housing
| Total: | 2518 |
| Own: | 2210 |
| Rent: | 308 |
Economic Statistics of Residents
Total Households: 867
| Males 16 & Up: |
| Employed Civilian: | 631 |
| Unemployed Civilians: | 15 |
| In Labor Force: | 646 |
| Not In Labor Force: | 267 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1128 |
| Work At Home: | 27 |
| Doesn't Work At Home: | 1101 |
| Family Below Poverty Line: | 81 |
| Household Below Poverty: | 119 |
| Married Below Poverty Line: | 63 |
| Median Family Income: | 38125 |
| Median Household Income: | 34063 |
| Per Capita Income: | 15931 |
| Females 16 & Up: |
| Employed Civilian: | 522 |
| Unemployed Civilians: | 20 |
| In Labor Force: | 542 |
| Not In Labor Force: | 454 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2518 |
| White: | 2300 |
| Black: | 154 |
| Asian: | 9 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 32 |
| Other: | 23 |