Chatham, Louisiana 71226
ZIP Code boundaries for 71226 in Chatham, LA
2011 Statistics for 71226
| ZIP: | 71226 |
| Name: | CHATHAM |
| County: | JACKSON |
| Area: | 155 mi2 / 402 km2 / 99329 acres / 401972103 m2 |
| Coordinates: | 32.252163, -92.44284 |
| Residential Addresses: | 904 |
| Multifamily Addresses: | 24 |
| Single family Addresses: | 636 |
| Business Addresses: | 56 |
| P.O. Boxes: | 244 |
2000 Census Data for Chatham, Louisiana 71226
Gender & Ages
Total Population: 1748
| Male |
| Population: | 865 |
| < year old: | 12 |
| Year old: | 10 |
| Age 2: | 12 |
| Age 3: | 2 |
| Age 4: | 35 |
| Age 5: | 10 |
| Age 6: | 6 |
| Age 7: | 14 |
| Age 8: | 2 |
| Age 9: | 19 |
| Age 10: | 8 |
| Age 11: | 3 |
| Age 12: | 6 |
| Age 13: | 30 |
| Age 14: | 13 |
| Age 15: | 8 |
| Age 16: | 8 |
| Age 17: | 16 |
| Age 18: | 8 |
| Age 19: | 13 |
| Age 20: | 17 |
| Age 21: | 14 |
| 22-24: |
31 |
| 25-29: |
19 |
| 30-34: |
69 |
| 35-39: |
55 |
| 40-44: |
55 |
| 45-49: |
92 |
| 50-54: |
79 |
| 55-59: |
39 |
| 60-61: |
11 |
| 62-64: |
41 |
| 65-66: |
12 |
| 67-69: |
22 |
| 70-74: |
38 |
| 75-79: |
9 |
| 80-84: |
19 |
| 85 & Up: | 8 |
| Female |
| Population: | 883 |
| < year old: | 17 |
| Year old: | 15 |
| Age 2: | 14 |
| Age 3: | 5 |
| Age 4: | 6 |
| Age 5: | 13 |
| Age 6: | 7 |
| Age 7: | 10 |
| Age 8: | 17 |
| Age 9: | 17 |
| Age 10: | 2 |
| Age 11: | 18 |
| Age 12: | 17 |
| Age 13: | 15 |
| Age 14: | 11 |
| Age 15: | 13 |
| Age 16: | 16 |
| Age 17: | 8 |
| Age 18: | 19 |
| Age 19: | 4 |
| Age 20: | 14 |
| Age 21: | 12 |
| 22-24: |
32 |
| 25-29: |
41 |
| 30-34: |
48 |
| 35-39: |
75 |
| 40-44: |
67 |
| 45-49: |
82 |
| 50-54: |
60 |
| 55-59: |
38 |
| 60-61: |
4 |
| 62-64: |
33 |
| 65-66: |
35 |
| 67-69: |
18 |
| 70-74: |
24 |
| 75-79: |
21 |
| 80-84: |
24 |
| 85 & Up: | 11 |
Education Level of Residents
Total Population: 1149
| Male: | 568 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 39 |
| Middle/Junior High: |
| 7th - 8th: | 18 |
| High School: |
| 9th: | 18 |
| 10th: | 20 |
| 11th: | 6 |
| 12th, No Diploma: | 24 |
| Graduates: | 229 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 43 |
| > 1 Year, No Degree: | 48 |
| Associates: | 9 |
| Bachelors: | 60 |
| Doctorate: | 6 |
| Masters: | 28 |
| Female: | 581 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 46 |
| High School: |
| 9th: | 17 |
| 10th: | 16 |
| 11th: | 22 |
| 12th, No Diploma: | 21 |
| Graduates: | 192 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 36 |
| > 1 Year, No Degree: | 72 |
| Associates: | 23 |
| Bachelors: | 72 |
| Doctorate: | |
| Masters: | 33 |
Veteran Status of Residents
| Total Males: | 651 |
| Ages 18 to 64: |
| Total: | 543 |
| Civilians: | 543 |
| Non-Veteran Civilians: | 414 |
| Veteran Civilians: | 129 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 108 |
| Civilians: | 108 |
| Non-Veteran Civilians: | 46 |
| Veteran Civilians: | 62 |
| Currently In Military: | |
| Total Females: | 662 |
| Ages 18 to 64: |
| Total: | 529 |
| Civilians: | 529 |
| Non-Veteran Civilians: | 529 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 133 |
| Civilians: | 133 |
| Non-Veteran Civilians: | 131 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 18 |
| 5 to 9: | 57 |
| 10 to 14: | 23 |
| 15 to 19: | 18 |
| 20 to 24: | 82 |
| 25 to 29: | 65 |
| 30 to 35: | 141 |
| 36 to 39: | 21 |
| 40 to 44: | 16 |
| 45 to 59: | 119 |
| 60 to 89: | 39 |
| > 89 Minutes: | 46 |
Housing
| Total: | 1747 |
| Own: | 1453 |
| Rent: | 294 |
Economic Statistics of Residents
Total Households: 707
| Males 16 & Up: |
| Employed Civilian: | 383 |
| Unemployed Civilians: | 17 |
| In Labor Force: | 400 |
| Not In Labor Force: | 275 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 662 |
| Work At Home: | 17 |
| Doesn't Work At Home: | 645 |
| Family Below Poverty Line: | 117 |
| Household Below Poverty: | 215 |
| Married Below Poverty Line: | 36 |
| Median Family Income: | 31083 |
| Median Household Income: | 24250 |
| Per Capita Income: | 14170 |
| Females 16 & Up: |
| Employed Civilian: | 283 |
| Unemployed Civilians: | 17 |
| In Labor Force: | 300 |
| Not In Labor Force: | 386 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1748 |
| White: | 1013 |
| Black: | 719 |
| Asian: | 9 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 6 |
| Other: | 1 |