Bastrop, Louisiana 71220
ZIP Code boundaries for 71220 in Bastrop, LA
2011 Statistics for 71220
| ZIP: | 71220 |
| Name: | BASTROP |
| County: | MOREHOUSE |
| Area: | 379 mi2 / 983 km2 / 242847 acres / 982768324 m2 |
| Coordinates: | 32.86437, -91.91043 |
| Residential Addresses: | 9813 |
| Multifamily Addresses: | 213 |
| Single family Addresses: | 9600 |
| Business Addresses: | 731 |
| P.O. Boxes: | 0 |
2000 Census Data for Bastrop, Louisiana 71220
Gender & Ages
Total Population: 26301
| Male |
| Population: | 12269 |
| < year old: | 199 |
| Year old: | 242 |
| Age 2: | 174 |
| Age 3: | 138 |
| Age 4: | 188 |
| Age 5: | 175 |
| Age 6: | 235 |
| Age 7: | 200 |
| Age 8: | 227 |
| Age 9: | 160 |
| Age 10: | 248 |
| Age 11: | 176 |
| Age 12: | 243 |
| Age 13: | 244 |
| Age 14: | 222 |
| Age 15: | 211 |
| Age 16: | 269 |
| Age 17: | 167 |
| Age 18: | 193 |
| Age 19: | 217 |
| Age 20: | 165 |
| Age 21: | 155 |
| 22-24: |
510 |
| 25-29: |
613 |
| 30-34: |
770 |
| 35-39: |
860 |
| 40-44: |
899 |
| 45-49: |
915 |
| 50-54: |
676 |
| 55-59: |
552 |
| 60-61: |
159 |
| 62-64: |
248 |
| 65-66: |
158 |
| 67-69: |
287 |
| 70-74: |
471 |
| 75-79: |
371 |
| 80-84: |
130 |
| 85 & Up: | 202 |
| Female |
| Population: | 14032 |
| < year old: | 177 |
| Year old: | 243 |
| Age 2: | 169 |
| Age 3: | 163 |
| Age 4: | 150 |
| Age 5: | 143 |
| Age 6: | 236 |
| Age 7: | 217 |
| Age 8: | 195 |
| Age 9: | 267 |
| Age 10: | 230 |
| Age 11: | 157 |
| Age 12: | 167 |
| Age 13: | 204 |
| Age 14: | 164 |
| Age 15: | 194 |
| Age 16: | 258 |
| Age 17: | 197 |
| Age 18: | 242 |
| Age 19: | 222 |
| Age 20: | 187 |
| Age 21: | 246 |
| 22-24: |
393 |
| 25-29: |
821 |
| 30-34: |
846 |
| 35-39: |
1135 |
| 40-44: |
943 |
| 45-49: |
969 |
| 50-54: |
729 |
| 55-59: |
606 |
| 60-61: |
281 |
| 62-64: |
333 |
| 65-66: |
249 |
| 67-69: |
386 |
| 70-74: |
629 |
| 75-79: |
482 |
| 80-84: |
434 |
| 85 & Up: | 368 |
Education Level of Residents
Total Population: 16522
| Male: | 7311 |
| No School: | 168 |
| Elemetary: |
| Nursery - 4th: | 85 |
| 5th - 6th: | 238 |
| Middle/Junior High: |
| 7th - 8th: | 539 |
| High School: |
| 9th: | 325 |
| 10th: | 398 |
| 11th: | 381 |
| 12th, No Diploma: | 400 |
| Graduates: | 2853 |
| Professional School: |
| Degree: | 61 |
| College/University: |
| < 1 Year: | 388 |
| > 1 Year, No Degree: | 811 |
| Associates: | 109 |
| Bachelors: | 443 |
| Doctorate: | 8 |
| Masters: | 104 |
| Female: | 9211 |
| No School: | 219 |
| Elemetary: |
| Nursery - 4th: | 90 |
| 5th - 6th: | 218 |
| Middle/Junior High: |
| 7th - 8th: | 664 |
| High School: |
| 9th: | 401 |
| 10th: | 434 |
| 11th: | 489 |
| 12th, No Diploma: | 340 |
| Graduates: | 3625 |
| Professional School: |
| Degree: | 62 |
| College/University: |
| < 1 Year: | 595 |
| > 1 Year, No Degree: | 931 |
| Associates: | 232 |
| Bachelors: | 669 |
| Doctorate: | 7 |
| Masters: | 235 |
Veteran Status of Residents
| Total Males: | 8551 |
| Ages 18 to 64: |
| Total: | 6932 |
| Civilians: | 6932 |
| Non-Veteran Civilians: | 5578 |
| Veteran Civilians: | 1354 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1619 |
| Civilians: | 1619 |
| Non-Veteran Civilians: | 729 |
| Veteran Civilians: | 890 |
| Currently In Military: | |
| Total Females: | 10501 |
| Ages 18 to 64: |
| Total: | 7953 |
| Civilians: | 7953 |
| Non-Veteran Civilians: | 7857 |
| Veteran Civilians: | 96 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2548 |
| Civilians: | 2548 |
| Non-Veteran Civilians: | 2532 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 309 |
| 5 to 9: | 1558 |
| 10 to 14: | 1910 |
| 15 to 19: | 1426 |
| 20 to 24: | 714 |
| 25 to 29: | 223 |
| 30 to 35: | 834 |
| 36 to 39: | 316 |
| 40 to 44: | 263 |
| 45 to 59: | 963 |
| 60 to 89: | 397 |
| > 89 Minutes: | 234 |
Housing
| Total: | 25611 |
| Own: | 18146 |
| Rent: | 7465 |
Economic Statistics of Residents
Total Households: 9728
| Males 16 & Up: |
| Employed Civilian: | 4924 |
| Unemployed Civilians: | 534 |
| In Labor Force: | 5458 |
| Not In Labor Force: | 3529 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9285 |
| Work At Home: | 138 |
| Doesn't Work At Home: | 9147 |
| Family Below Poverty Line: | 1462 |
| Household Below Poverty: | 2442 |
| Married Below Poverty Line: | 406 |
| Median Family Income: | 31938 |
| Median Household Income: | 25980 |
| Per Capita Income: | 13279 |
| Females 16 & Up: |
| Employed Civilian: | 4541 |
| Unemployed Civilians: | 583 |
| In Labor Force: | 5124 |
| Not In Labor Force: | 5832 |
| In Military: | |
Ethnic Makeup
| Total Population: | 26301 |
| White: | 14985 |
| Black: | 11001 |
| Asian: | 94 |
| Pacific Islander: | |
| Native American: | 41 |
| Multiracial: | 180 |
| Other: | |