Arcadia, Louisiana 71001
ZIP Code boundaries for 71001 in Arcadia, LA
2011 Statistics for 71001
| ZIP: | 71001 |
| Name: | ARCADIA |
| County: | CLAIBORNE |
| Area: | 126 mi2 / 327 km2 / 80773 acres / 326878485 m2 |
| Coordinates: | 32.59848, -92.90882 |
| Residential Addresses: | 2397 |
| Multifamily Addresses: | 50 |
| Single family Addresses: | 2029 |
| Business Addresses: | 307 |
| P.O. Boxes: | 318 |
2000 Census Data for Arcadia, Louisiana 71001
Gender & Ages
Total Population: 4659
| Male |
| Population: | 2182 |
| < year old: | 50 |
| Year old: | 20 |
| Age 2: | 31 |
| Age 3: | 44 |
| Age 4: | 32 |
| Age 5: | 40 |
| Age 6: | 24 |
| Age 7: | 24 |
| Age 8: | 38 |
| Age 9: | 36 |
| Age 10: | 53 |
| Age 11: | 45 |
| Age 12: | 30 |
| Age 13: | 55 |
| Age 14: | 24 |
| Age 15: | 42 |
| Age 16: | 57 |
| Age 17: | 60 |
| Age 18: | 36 |
| Age 19: | 32 |
| Age 20: | 38 |
| Age 21: | 39 |
| 22-24: |
69 |
| 25-29: |
80 |
| 30-34: |
121 |
| 35-39: |
152 |
| 40-44: |
166 |
| 45-49: |
100 |
| 50-54: |
101 |
| 55-59: |
102 |
| 60-61: |
35 |
| 62-64: |
99 |
| 65-66: |
42 |
| 67-69: |
58 |
| 70-74: |
61 |
| 75-79: |
50 |
| 80-84: |
33 |
| 85 & Up: | 63 |
| Female |
| Population: | 2477 |
| < year old: | 24 |
| Year old: | 33 |
| Age 2: | 20 |
| Age 3: | 35 |
| Age 4: | 29 |
| Age 5: | 38 |
| Age 6: | 32 |
| Age 7: | 33 |
| Age 8: | 38 |
| Age 9: | 39 |
| Age 10: | 29 |
| Age 11: | 36 |
| Age 12: | 40 |
| Age 13: | 24 |
| Age 14: | 20 |
| Age 15: | 34 |
| Age 16: | 37 |
| Age 17: | 34 |
| Age 18: | 29 |
| Age 19: | 42 |
| Age 20: | 45 |
| Age 21: | 26 |
| 22-24: |
71 |
| 25-29: |
126 |
| 30-34: |
141 |
| 35-39: |
191 |
| 40-44: |
147 |
| 45-49: |
146 |
| 50-54: |
123 |
| 55-59: |
151 |
| 60-61: |
34 |
| 62-64: |
74 |
| 65-66: |
37 |
| 67-69: |
72 |
| 70-74: |
104 |
| 75-79: |
94 |
| 80-84: |
78 |
| 85 & Up: | 171 |
Education Level of Residents
Total Population: 2952
| Male: | 1263 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 60 |
| High School: |
| 9th: | 42 |
| 10th: | 36 |
| 11th: | 56 |
| 12th, No Diploma: | 72 |
| Graduates: | 497 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 39 |
| > 1 Year, No Degree: | 169 |
| Associates: | 17 |
| Bachelors: | 122 |
| Doctorate: | 9 |
| Masters: | 55 |
| Female: | 1689 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 94 |
| High School: |
| 9th: | 69 |
| 10th: | 63 |
| 11th: | 76 |
| 12th, No Diploma: | 74 |
| Graduates: | 638 |
| Professional School: |
| Degree: | 26 |
| College/University: |
| < 1 Year: | 60 |
| > 1 Year, No Degree: | 246 |
| Associates: | 59 |
| Bachelors: | 138 |
| Doctorate: | 1 |
| Masters: | 94 |
Veteran Status of Residents
| Total Males: | 1477 |
| Ages 18 to 64: |
| Total: | 1170 |
| Civilians: | 1170 |
| Non-Veteran Civilians: | 974 |
| Veteran Civilians: | 196 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 307 |
| Civilians: | 307 |
| Non-Veteran Civilians: | 155 |
| Veteran Civilians: | 152 |
| Currently In Military: | |
| Total Females: | 1902 |
| Ages 18 to 64: |
| Total: | 1346 |
| Civilians: | 1346 |
| Non-Veteran Civilians: | 1326 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 556 |
| Civilians: | 556 |
| Non-Veteran Civilians: | 540 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 118 |
| 5 to 9: | 357 |
| 10 to 14: | 236 |
| 15 to 19: | 195 |
| 20 to 24: | 150 |
| 25 to 29: | 112 |
| 30 to 35: | 161 |
| 36 to 39: | 14 |
| 40 to 44: | 13 |
| 45 to 59: | 113 |
| 60 to 89: | 98 |
| > 89 Minutes: | 24 |
Housing
| Total: | 4375 |
| Own: | 3133 |
| Rent: | 1242 |
Economic Statistics of Residents
Total Households: 1696
| Males 16 & Up: |
| Employed Civilian: | 790 |
| Unemployed Civilians: | 72 |
| In Labor Force: | 862 |
| Not In Labor Force: | 732 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1617 |
| Work At Home: | 26 |
| Doesn't Work At Home: | 1591 |
| Family Below Poverty Line: | 287 |
| Household Below Poverty: | 467 |
| Married Below Poverty Line: | 72 |
| Median Family Income: | 30238 |
| Median Household Income: | 23167 |
| Per Capita Income: | 12471 |
| Females 16 & Up: |
| Employed Civilian: | 854 |
| Unemployed Civilians: | 52 |
| In Labor Force: | 906 |
| Not In Labor Force: | 1067 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4659 |
| White: | 1989 |
| Black: | 2601 |
| Asian: | 10 |
| Pacific Islander: | |
| Native American: | 5 |
| Multiracial: | 36 |
| Other: | 18 |