Rayville, Louisiana 71269
ZIP Code boundaries for 71269 in Rayville, LA
2011 Statistics for 71269
| ZIP: | 71269 |
| Name: | RAYVILLE |
| County: | RICHLAND |
| Area: | 334 mi2 / 866 km2 / 213966 acres / 865890716 m2 |
| Coordinates: | 32.447247, -91.77503 |
| Residential Addresses: | 4974 |
| Multifamily Addresses: | 145 |
| Single family Addresses: | 4270 |
| Business Addresses: | 462 |
| P.O. Boxes: | 559 |
2000 Census Data for Rayville, Louisiana 71269
Gender & Ages
Total Population: 12548
| Male |
| Population: | 5622 |
| < year old: | 123 |
| Year old: | 98 |
| Age 2: | 80 |
| Age 3: | 122 |
| Age 4: | 73 |
| Age 5: | 83 |
| Age 6: | 64 |
| Age 7: | 99 |
| Age 8: | 62 |
| Age 9: | 125 |
| Age 10: | 147 |
| Age 11: | 65 |
| Age 12: | 141 |
| Age 13: | 109 |
| Age 14: | 38 |
| Age 15: | 129 |
| Age 16: | 102 |
| Age 17: | 50 |
| Age 18: | 111 |
| Age 19: | 56 |
| Age 20: | 58 |
| Age 21: | 95 |
| 22-24: |
189 |
| 25-29: |
333 |
| 30-34: |
301 |
| 35-39: |
375 |
| 40-44: |
466 |
| 45-49: |
414 |
| 50-54: |
339 |
| 55-59: |
211 |
| 60-61: |
89 |
| 62-64: |
165 |
| 65-66: |
60 |
| 67-69: |
181 |
| 70-74: |
206 |
| 75-79: |
117 |
| 80-84: |
67 |
| 85 & Up: | 79 |
| Female |
| Population: | 6926 |
| < year old: | 61 |
| Year old: | 83 |
| Age 2: | 136 |
| Age 3: | 100 |
| Age 4: | 108 |
| Age 5: | 50 |
| Age 6: | 72 |
| Age 7: | 112 |
| Age 8: | 65 |
| Age 9: | 88 |
| Age 10: | 94 |
| Age 11: | 87 |
| Age 12: | 128 |
| Age 13: | 78 |
| Age 14: | 111 |
| Age 15: | 103 |
| Age 16: | 88 |
| Age 17: | 92 |
| Age 18: | 122 |
| Age 19: | 93 |
| Age 20: | 190 |
| Age 21: | 76 |
| 22-24: |
424 |
| 25-29: |
434 |
| 30-34: |
405 |
| 35-39: |
595 |
| 40-44: |
511 |
| 45-49: |
426 |
| 50-54: |
318 |
| 55-59: |
244 |
| 60-61: |
125 |
| 62-64: |
159 |
| 65-66: |
119 |
| 67-69: |
177 |
| 70-74: |
265 |
| 75-79: |
191 |
| 80-84: |
233 |
| 85 & Up: | 163 |
Education Level of Residents
Total Population: 7768
| Male: | 3403 |
| No School: | 116 |
| Elemetary: |
| Nursery - 4th: | 52 |
| 5th - 6th: | 98 |
| Middle/Junior High: |
| 7th - 8th: | 326 |
| High School: |
| 9th: | 171 |
| 10th: | 235 |
| 11th: | 253 |
| 12th, No Diploma: | 162 |
| Graduates: | 1057 |
| Professional School: |
| Degree: | 48 |
| College/University: |
| < 1 Year: | 173 |
| > 1 Year, No Degree: | 306 |
| Associates: | 28 |
| Bachelors: | 323 |
| Doctorate: | 8 |
| Masters: | 47 |
| Female: | 4365 |
| No School: | 54 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 149 |
| Middle/Junior High: |
| 7th - 8th: | 296 |
| High School: |
| 9th: | 270 |
| 10th: | 234 |
| 11th: | 366 |
| 12th, No Diploma: | 153 |
| Graduates: | 1354 |
| Professional School: |
| Degree: | 42 |
| College/University: |
| < 1 Year: | 156 |
| > 1 Year, No Degree: | 536 |
| Associates: | 100 |
| Bachelors: | 419 |
| Doctorate: | 6 |
| Masters: | 189 |
Veteran Status of Residents
| Total Males: | 3912 |
| Ages 18 to 64: |
| Total: | 3202 |
| Civilians: | 3202 |
| Non-Veteran Civilians: | 2737 |
| Veteran Civilians: | 465 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 710 |
| Civilians: | 710 |
| Non-Veteran Civilians: | 362 |
| Veteran Civilians: | 348 |
| Currently In Military: | |
| Total Females: | 5270 |
| Ages 18 to 64: |
| Total: | 4122 |
| Civilians: | 4122 |
| Non-Veteran Civilians: | 4093 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1148 |
| Civilians: | 1148 |
| Non-Veteran Civilians: | 1142 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 202 |
| 5 to 9: | 517 |
| 10 to 14: | 604 |
| 15 to 19: | 627 |
| 20 to 24: | 441 |
| 25 to 29: | 250 |
| 30 to 35: | 826 |
| 36 to 39: | 60 |
| 40 to 44: | 141 |
| 45 to 59: | 320 |
| 60 to 89: | 120 |
| > 89 Minutes: | 164 |
Housing
| Total: | 11594 |
| Own: | 8171 |
| Rent: | 3423 |
Economic Statistics of Residents
Total Households: 4379
| Males 16 & Up: |
| Employed Civilian: | 2349 |
| Unemployed Civilians: | 164 |
| In Labor Force: | 2513 |
| Not In Labor Force: | 1551 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4346 |
| Work At Home: | 74 |
| Doesn't Work At Home: | 4272 |
| Family Below Poverty Line: | 758 |
| Household Below Poverty: | 1200 |
| Married Below Poverty Line: | 326 |
| Median Family Income: | 28538 |
| Median Household Income: | 23298 |
| Per Capita Income: | 12104 |
| Females 16 & Up: |
| Employed Civilian: | 2140 |
| Unemployed Civilians: | 184 |
| In Labor Force: | 2324 |
| Not In Labor Force: | 3126 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12548 |
| White: | 7761 |
| Black: | 4688 |
| Asian: | 56 |
| Pacific Islander: | |
| Native American: | 7 |
| Multiracial: | 21 |
| Other: | 15 |